26 July 2026
: Case report
Pre-Capillary Pulmonary Hypertension in a Patient With Idiopathic Inflammatory Myopathy Without Extensive Pulmonary Involvement
Rare coexistence of disease or pathology
Steve O. NwokeochaDOI: 10.12659/AJCR.953110
Am J Case Rep 2026; 27:e953110
Table 1 Neuromuscular and auto-immune work-up panel.
| Laboratory investigation | Laboratory value | Reference range |
|---|---|---|
| Creatine phosphokinase (CPK) | 1293 U/L | 67–95 U/L |
| Aldolase | 53.1 U/L | <8.1 U/L |
| Erythrocyte sedimentation rate (ESR) | 42 mm/h | <30 mm/h |
| C-reactive protein (CRP) | 1.6 mg/dL | 0.1–1.0 mg/dL |
| Acetylcholine receptor antibody | Negative | Negative |
| Antinuclear antibodies (ANA) | Positive | Negative |
| Anti-double stranded DNA (dsDNA) | 16 IU/mL | <15 IU/mL |
| Extractable Nuclear Antigen antibodies (ENA) screen | 6.4 | <1.0 |
| SSA-A/Ro antibodies | 178 U/mL | <7 U/mL |
| RNP70 IgG | 1.5 U/mL | <7 U/mL |
| Smith antibodies | <0.7 U/mL | <7 U/mL |
| U1RNP IgG | 2.1 U/mL | <5 U/mL |
| Centromere antibody IgG | 0.6 U/mL | <7 U/mL |
| SS-B/La antibodies IgG | 1.7 U/mL | <7 U/mL |
| Anti-PM/Scl-100 antibody | >200 units | <20 units |
| Anti-SS-A 52kD antibody | 175 units | <20 units |
| Anti-Scl-70 antibodies | 0.9 U/mL | <7 U/mL |
| Anti-Jo-1 antibody | <20 | <20 |
| Anti-PL-7 antibody | Negative | Negative |
| Anti-PL-12 antibody | Negative | Negative |
| Anti-EJ antibody | Negative | Negative |
| Anti-OJ antibody | Negative | Negative |
| Anti-SRP antibody | Negative | Negative |
| Anti-Mi-2 antibody | Negative | Negative |
| Anti-TIF-1-gamma antibody | <20 | <20 |
| Anti-mda-5 antibody | <20 | <20 |
| Anti-NXP-2 (P140) antibody | <20 | <20 |
| Anti-SAE1 antibody, IgG | <20 | <20 |
| Anti-Ku antibody | Negative | Negative |
| Anti-U1 ribonucleoprotein antibody | <20 | <20 |
| Anti-U2 ribonucleoprotein antibody | Negative | Negative |
| Anti-U3 ribonucleoprotein antibody (Fibrillarin) | <20 | <20 |






