03 August 2026
: Case report
Pustules in Stevens-Johnson Syndrome
Challenging differential diagnosis, Rare disease
Shunya Nagata ABEF 1*, Takaie Kuki B 1, Miyuki KatoDOI: 10.12659/AJCR.953161
Am J Case Rep 2026; 27:e953161
Table 1 Laboratory data on admission.
| Reference range | Results | Reference range | Results | ||
|---|---|---|---|---|---|
| WBC (/μL) | 3300–8600 | 6,200 | Anti-desmoglein 1 antibody | – | – |
| Neutrophils (%) | 38.5–80.5 | 68 | Anti-desmoglein 3 antibody | – | – |
| Lymphocytes (%) | 16.5–49.5 | 18 | Anti-BP180 antibody | – | – |
| Monocytes (%) | 2.0–10.0 | 12 | EBV IgM | < × 10 | × 10 |
| Eosinophils (%) | 0.0–8.5 | 2 | EBV IgG | < × 10 | × 40 |
| Basophils (%) | 0.0–2.5 | 0 | CMV IgM (INDEX) | < 0.85 | 0.83 |
| RBC (μL) | 4.35–5.55 | 4.90 × 10 | CMV IgG (AU/mL) | < 6.0 | 51.3 |
| Hb (g/dL) | 13.7–16.8 | 14.2 | HBV | – | – |
| Hct (%) | 40.7–50.1 | 43.2 | HCV | – | – |
| PLT (/μL) | 15.8–34.8 | 15.2 × 10 | HIV | – | – |
| Syphilis | – | – | |||
| Mycoplasma (CF) | < × 4 | < × 4 | |||
| TP (g/dL) | 6.6–8.1 | 6.8 | Covid antigen | – | – |
| Alb (g/dL) | 4.1–5.1 | 3.8 | Influenza antigen | – | – |
| Na (mmol/L) | 138–145 | 140 | Urine chlamydia PCR | – | – |
| K (mmol/L) | 3.6–4.8 | 4.2 | Urine gonorrhea PCR | – | – |
| Cl (mmol/L) | 100–108 | 100 | |||
| Ca (mg/dL) | 8.8–10.1 | 9.3 | |||
| BUN (mg/dL) | 8.0–20.0 | 10.5 | Dipstick urine test | ||
| Cr (mg/dL) | 0.65–1.07 | 0.92 | Protein | – | 1+ |
| T-bil (mg/dL) | 0.4–1.5 | 0.9 | Hematuria | – | - |
| AST (U/L) | 13–30 | 23 | Ketone bodies | – | 3+ |
| ALT (U/L) | 10–42 | 56 | WBC | – | 3+ |
| ALP (U/L) | 38–113 | 60 | Nitrite | – | – |
| CK (U/L) | 59–248 | 109 | Sediment | ||
| LDH (U/L) | 124–222 | 240 | WBC (/HPF) | < 5 | > 100 |
| CRP (mg/dL) | < 0.14 | 28.35 | Bacteriuria | – | – |
| Abbreviations: CBC, complete blood count; WBC, white blood cell; RBC, red blood cell; Hb, hemoglobin; Hct, hematocrit; PLT, platelet; TP, total protein; Alb, albumin; Na, sodium; K, potassium; Cl, chlorine; Ca, calcium; BUN, blood urea nitrogen; Cr, creatine; T-bil, total bilirubin; AST, aspartate aminotransferase; ALT, alanine aminotransferase; ALP, alkaline phosphatase; CK, creatine kinase; LDH, lactate dehydrogenase; CRP, C-reactive protein; Glu, glucose; EBV, Epstein-Barr virus; CMV, cytomegalovirus; HBV, hepatitis B virus; HCV, hepatitis C virus; HIV, human immunodeficiency virus; CF, complement fixation; PCR, polymerase chain reaction; HPF, high power field. | |||||






