26 July 2020
: Case report
Histopathological Features of Deep Soft Tissue Epithelioid Angiosarcoma in the Lower Extremity: A Rare Case Report
Rare disease
Pham Nguyen Cuong1ABCDEF, Nguyen Thanh Xuan2ABCDEF*, Pham Nhu Huy3F, Tran Nhu Tung4B, Nguyen Huu Son5DDOI: 10.12659/AJCR.923933
Am J Case Rep 2020; 21:e923933
Table 1. Laboratory investigation of the patient.
| Laboratory investigation | Result | Normal range reference |
|---|---|---|
| Red blood cells (T/L) | 3.06 | 4.3–5.8 |
| Hemoglobin (g/L) | 92 | 140–160 |
| Hematocrit (l/l) | 0.27 | 0.38–0.50 |
| Neutrophils (G/L) | 42.98 | 4–10 |
| Eosinophils (G/L) | 3.7 | 0.00–0.05 |
| High-sensitivity CRP (mg/L) | 173.16 | 0.00–5.00 |
| Immunoassay test for HIV | Negative | Negative |






