29 July 2020
: Case report
Use of a Titanium Cage and Intramedullary Nails to Treat Distal Femoral Fracture Nonunion in a Patient with Renal Osteopathy: A Case Report
Unusual clinical course, Challenging differential diagnosis, Unusual or unexpected effect of treatment, Diagnostic / therapeutic accidents
Hongyu Jin1ABCDEF, Maoqi Xiong2BCE, Hui Zhou3CD, Man Zhang4BCD, Xiao He2CDE, Dan Pu2AEG*DOI: 10.12659/AJCR.924565
Am J Case Rep 2020; 21:e924565
Table 2. Results of biochemical tests on admission to West China Hospital (some items are not shown).
| Item | Code | Results | Status | Reference |
|---|---|---|---|---|
| Total bilirubin | TBIL | 3.6 | 5.0–28.0 | |
| Direct bilirubin | DBIL | 2.3 | Normal | <8.8 |
| Indirect bilirubin | IBIL | 1.3 | Normal | <20 |
| Alanine aminotransferase | ALT | 7 | Normal | <40 |
| Aspartate aminotransferase | AST | 11 | Normal | <35 |
| AST/ALT | A/A | 1.57 | Normal | 0–2 |
| Total protein | TP | 59.1 | 65.0–85.0 | |
| Albumin | ALB | 32.1 | 40.0–55.0 | |
| Globulin | GLB | 27.0 | Normal | 20.0–40.0 |
| A/G | A/G | 1.19 | 1.20–2.40 | |
| Glucose | GLU | 7.12 | 3.9–5.9 | |
| Urea | BUN | 17.74 | 3.34–8.75 | |
| Creatinine | CREA | 447.0 | 37.0–110.0 | |
| Serum cystatin C | Cys-C | 3.46 | 0.51–1.09 | |
| Serum Ca | ||||
| Serum P | ||||
| Parathyroid hormone | ||||
| Alkaline phosphatase |






