16 July 2020
: Case report
Acute Cytomegalovirus (CMV) Hepatitis in an Immunocompetent Adult
Challenging differential diagnosis
Maleeha Zahid1ABCDEF*, Nisha Ali1ABCDEF, Muhammad Saad1ABCDEF, Paul Kelly2ABCDEF, Alfonso Ortiz1ABCDEFDOI: 10.12659/AJCR.925495
Am J Case Rep 2020; 21:e925495
Table 2. Hepatitis workup results.
| Test | Result |
|---|---|
| Hepatitis A IgM | Negative |
| Hepatitis Be Antigen | Negative |
| Hepatitis Be antibody | Negative |
| Hepatitis C | Negative |
| HIV antibody | Negative |
| Blood culture | Negative |
| Urine culture | Negative |
| Sputum culture | Negative |
| Malaria negative | Negative |
| Mycoplasma IgM (Normal range <770 U/mL) | 730 U/mL |
| Gamma glutamyl transferase (range 8–54 unit/L) | 430 unit/L |
| Serum CMV DNA PCR (normal range <200.00 IU/mL) | 18353 IU/ml |
| Cytomegalovirus IgM (normal range <30.00 U/mL) | >240.00 U/ml |
| Dengue virus NS1 antigen (normal range <1.00) | <1.00 |
| Influenza A and B rapid test | Negative |
| Epstein-Barr virus DNA PCR (normal range <2.3 Log copies/mL) | <2.3 Log copies/mL |
| HTLV I and II | Negative |
| Leptospira DNA | Not detected |
| Zika IgM | Negative |
| West Nile IgM | Negative |
| Chikungunya IgM | Negative |
| Parvo virus IgM | Negative |
| Acetylsalicylic acid (range 3–10 mg/dL) | <3.1 mg/dL |
| Acetaminophen (range 10–30 ug/mL) | <14.9 ug/mL |
| Antinuclear antibodies | Negative |
| Anti-smooth muscle antibody | Negative |
| Anti-mitochondrial | Negative |
| Tissue transglutaminase antibody | Negative |
| Liver kidney microsomal assay (negative range ≤20.0 units) | <20.0 units |
| QuantiFERON | Negative |
| Erythrocyte sedimentation rate (range 0–30.0 mm/hr) | 14 mm/hr |
| Lactic acid dehydrogenase (range 100–190 unit/L) | 409 unit/L |
| Ceruloplasmin (range 18–36 mg/dL) | 39 mg/dL |
| HIV – human immunodeficiency virus. | |






