22 October 2020
: Case report
An Autopsy Case of an Elderly Patient with Classic Hodgkin Lymphoma Presenting with a Plethora of Clinical Symptoms and Signs
Unusual clinical course, Mistake in diagnosis
Hiroshi Kobayashi1ABDEFG*, Ryouya Seki2BDE, Masuo Ujita3BDE, Kana Hirayama4BCD, Satoshi Yamada5BD, Riuko Ohashi6BD, Yoshiro Otsuki7BE, Takuya Watanabe8CDE, Tadashi Yoshino9CDFDOI: 10.12659/AJCR.926177
Am J Case Rep 2020; 21:e926177
Table 1. Blood test results.
| Test | Result |
|---|---|
| Comprehensive metabolic panel | |
| Sodium | 143 mEq/L |
| Potassium | 4.1 mEq/L |
| Chloride | 104 mEq/L |
| Blood urea nitrogen | 47.9 mg/dL |
| Creatinine | 1.24 mg/dL |
| Estimated glomerular filtration rate | 33 mL/min |
| Total protein | 6.5 g/dL |
| Albumin | 2.2 g/dL |
| C-reactive protein | 15.34 mg/dL |
| Hemoglobin A1c | 10.0% |
| Blood glucose | 405 mg/dL |
| Liver function panel | |
| Lactate dehydrogenase | 185 U/L |
| Total bilirubin | 0.5 mg/dL |
| Aspartate transaminase | 46 U/L |
| Alanine transaminase | 99 U/L |
| Alkaline phosphatase (ALP) | 1291 U/L |
| ALP1 | 21% |
| ALP3 | 5% |
| γ-Glutamyltransferase | 22 U/L |
| Hepatitis B surface antigen | Negative |
| Hepatitis C virus antibody | Negative |
| Lipid and thyroid panels | |
| Total cholesterol | 87 U/mL |
| Triglycerides | 46 mg/dL |
| Low-density lipoprotein cholesterol | 134 U/mL |
| High-density lipoprotein cholesterol | 46 U/mL |
| Thyrotropin | 0.16 μIU/mL |
| Free triiodothyronine | 1.00 pg/mL |
| Free thyroxine | 0.63 ng/mL |
| Complete blood count and coagulation panel | |
| White blood cells | 9900/mm |
| Neutrophils | 90.0% |
| Basophils | 0% |
| Eosinophil | 0% |
| Lymphocytes | 2.0% |
| Monocytes | 6.0% |
| Red blood cells | 422×10/mm |
| Hemoglobin | 12.2 g/dL |
| Hematocrit | 37.2% |
| Platelets | 28.4×10/mm |
| Prothrombin time, international normalized ratio | 1.20 |
| Prothrombin time% | 52% |
| Prothrombin time | 14.2 s |
| Activated partial thromboplastin time | 31.6 s |
| D-dimer | 1.3 μg/mL |
| Fibrinogen | 434 mg/dL |
| Tumor marker panel | |
| Serum amylase | 59 U/L |
| Pancreatic amylase | 54 U/L |
| CA 19-9 | 80.86 U/L |
| Carcinoembryonic antigen | 5.51 ng/mL |
| Elastase | 1006 ng/dL |
| DUPAN-2 | 108 U/mL |






