08 March 2021
: Case report
Diagnosis of GATA2 Deficiency in a Young Woman with Hemophagocytic Lymphohistiocytosis Triggered by Acute Systemic Cytomegalovirus Infection
Challenging differential diagnosis, Rare disease
Nicole Burak1EF*, Naveed Jan2EF, Jason Kessler3EF, Erwin Oei4EF, Priya Patel5EF, Scott Feldman5EFDOI: 10.12659/AJCR.927087
Am J Case Rep 2021; 22:e927087
Table 1. Flow cytometric screening of lymphocyte subsets for primary immunodeficiency. The results revealed low levels of B, CD4s, and natural killer cells.
| Lymphocyte subsets | Value | Reference range |
|---|---|---|
| % CD3 | 96 (H) | 62–87% |
| Absolute CD3 | 367 (L) | 570–2400 cells/uL |
| % CD4 | 21 (L) | 32–64% |
| Absolute CD4 | 79 (L) | 430–1800 cells/uL |
| % CD8 | 78 (H) | 15–46% |
| Absolute CD8 | 296 | 210–1200 cells/uL |
| CD4: CD8 ratio | 0.27 (L) | 0.8–3.90 ratio |
| % CD19 | 2 (L) | 6–23% |
| Absolute CD19 | 8 (L) | 91–610 cells/uL |
| % CD45RA | 30 | 28–71% |
| Absolute CD45RA | 25 (L) | 150–870 cells/uL |
| % CD45RO | 69 | 28–72% |
| Absolute CD45RO | 56 (L) | 190–1050 cells/uL |
| % Natural killer cells | <1 (L) | 4–26% |
| Absolute atural killer cells | <1 (L) | 78–470 cells/uL |






