21 January 2021
: Case report
A 61-Year-Old Woman with Chronic Iron-Deficiency Anemia Due to a Cameron Lesion and a Response to Oral Application of Combined Poloxamer 407 with Hyaluronic Acid and Chondroitin Sulfate Following Single Treatment with Pantoprazole: A Case Report
Challenging differential diagnosis, Unusual setting of medical care, Rare disease
Iliyan Emilov Iliev1D*, Almute Loidl2BDOI: 10.12659/AJCR.928021
Am J Case Rep 2021; 22:e928021
Table 1. Laboratory test results of our patient. The tests were performed at the time of the initial, first, and second follow-up gastroscopies.
| Unit of measurement | Initial gastroscopy | First follow-up gastroscopy | Second follow-up gastroscopy | Normal values | |
|---|---|---|---|---|---|
| WBC | G/L | 6.95 | 5.86 | 4.19 | 4.00–9.00 |
| Platelets | G/L | 251 | 221 | 270 | 150–400 |
| RBC | T/L | 4.43 | 4.55 | 4.60 | 3.80–5.50 |
| Hemoglobin | g/dL | 14.9 | 15.0 | 14.8 | 12.0–16.5 |
| Hematocrit | % | 40.3 | 43.1 | 41.3 | 36.0–48.0 |
| MCH | pg | 33.7 | 32.9 | 32.2 | 27.0–36.0 |
| MCV | fL | 90.9 | 94.8 | 89.9 | 80.0–101.0 |
| MCHC | g/dL | 37.1 | 34.8 | 35.9 | 30.0–38.0 |
| RDW-CV | % | 12.2 | 12.7 | 13.9 | 11.5–15.5 |
| PTT | % | 96 | 100 | 94 | 70.0–130.0 |
| INR | 1.0 | 1.0 | 1.0 | ||
| aPTT | sec. | 26 | 25 | 25 | 22–35 |
| Fibrinogen | g/L | 2.99 | 2.96 | 3.14 | 1.80–4.50 |
| TSH | mcU/mL | 0.91 | 1.53 | 0.93 | 0.36–3.60 |
| CRP | mg/L | Negative | Negative | Negative | 0–3 |
| K | mmol/L | 4.6 | 3.4 | 3.6 | 3.5–5.4 |
| Na | mmol/L | 141 | 139 | 139 | 132–148 |
| Cl | mmol/L | 107 | 105 | 105 | 95–110 |
| Ca | mmol/L | 2.3 | 2.3 | 2.3 | 2.0–2.8 |
| Mg | mmol/L | 1.0 | 1.0 | 1.0 | 0.6–1.1 |
| Creatinine | mg/dL | 0.7 | 0.7 | 0.8 | 0.5–1.1 |
| eGFR | ml/min/l | >70 | >70 | >70 | 70–150 |
| BUN | mg/dL | 13 | 13 | 12 | 7–18 |
| Uric acid | mg/dL | 4.4 | 4.2 | 5.2 | 2.6–6.0 |
| ASAT | U/L | 21 | 17 | 23 | 0–31 |
| ALAT | U/L | 20 | 21 | 28 | 0–34 |
| GGT | U/L | 18 | 21 | 22 | 0–38 |
| AP | U/L | 125 | 135 | 119 | 50–135 |
| Bilirubin | mg/dL | 0.9 | 1.1 | 1.3 | 0.2–1.1 |
| Lipase | U/L | 116 | 105 | 106 | 73–393 |
| Alpha-amylase | U/L | 53 | 55 | 48 | 25–115 |
| Fe | mcg/dL | 115 | 190 | 119 | 50–170 |
| Transferrin | g/L | 2.29 | 2.41 | 2.49 | 2.00–3.60 |
| Transf. sat. | % | 36 | 56 | 34 | 15–55 |
| Ferritin | mcg/L | 63 | 47 | 57 | 22–250 |
| Glucose (NF) | mg/dl | 87 | 87 | 97 | 60–99 |
| WBC – white blood cells; RBC – red blood cells; MCH – mean cell hemoglobin; MCV – mean cell volume; MCHC – mean cell hemoglobin concentration; RDW-CV – red blood cell distribution width; PT – prothrombin time; INR – international normalized ratio; aPTT – activated partial thromboplastin time; TSH – thyroid-stimulating hormone; CRP – C-reactive protein; K – potassium; Na – sodium; Cl – chloride; Ca – calcium; Mg – magnesium; eGFR – estimated glomerular filtration rate; BUN – blood urea nitrogen; ASAT – aspartate aminotransferase; ALAT – alanine aminotransferase; GGT – gamma-glutamyl transferase; AP – alkaline phosphatase; Fe – iron; Transf. sat. – transferrin saturation; NF – non-fasting. | |||||






