15 March 2021
: Case report
Florid Interstitial Hemorrhages: A Novel Feature of Amoxicillin-Clavulanate-Induced Acute Tubulointerstitial Nephritis
Challenging differential diagnosis, Unusual or unexpected effect of treatment, Adverse events of drug therapy
Muhammad Asim1ABCDEF*, Farooq Ahmad1BCDE, Mohammed Akhtar2BCDEFDOI: 10.12659/AJCR.928989
Am J Case Rep 2021; 22:e928989
Table 1. Laboratory investigations at the time of admission.
| Test | Result | Reference |
|---|---|---|
| Hemoglobin (gm/dL) | 14.2 | 13–17 |
| White blood cells (×10/μL) | 9.6 | 4–10 |
| Neutrophils (%) | 41.5 | 55–70 |
| Lymphocytes (%) | 22.7 | 20–40 |
| Monocytes (%) | 18.2 | 2–8 |
| Eosinophils (%) | 17.2 | 1–4 |
| Basophil (%) | 0.4 | 0.5–1 |
| Platelets (×10/μL) | 253 | 150–400 |
| Prothrombin time (sec) | 11.2 | 9.7–11.8 |
| Partial thromboplastin time (sec) | 27.4 | 24.6–31.2 |
| INR | 1.0 | 0.9–1.1 |
| BUN (mmol/L) | 12.3 | 3–8 |
| Creatinine (μmol/L) | 466 | 62–106 |
| Sodium (mmol/L) | 139 | 136–145 |
| Potassium (mmol/L) | 4.5 | 3.5–5.1 |
| Bicarbonate (mmol/L) | 28 | 22–29 |
| Chloride (mmol/L) | 102 | 98–107 |
| Calcium (mmol/L) | 2.27 | 2.20–2.55 |
| Phosphate (mmol/L) | 1.23 | 0.81–1.45 |
| Uric acid (μmol/L) | 493 | 202–416 |
| 24-hour urine protein (g) | 1.1 | <0.15 |
| Urine red blood cells (/μL) | 1,824 | 1–9 |
| Urine white blood cells (/μL) | 197 | 1–9 |
| Urine casts | RBC, WBC, Granular | – |
| Urine culture | Negative | |
| ASO titer (IU/ml) | 208 | <200 |






