27 May 2021
: Case report
An Unusual Case of Hashimoto’s Thyroiditis Presenting as Impending Cardiac Tamponade in a Patient with Acquired Immune Deficiency Syndrome (AIDS)
Challenging differential diagnosis, Management of emergency care, Educational Purpose (only if useful for a systematic review or synthesis), Rare coexistence of disease or pathology
Ryan B. Sinit1AEF, Janet H. Leung23BD, Wayne S. Hwang4BDEF, J. Susie Woo4BD, David M. Aboulafia15ABDEF*DOI: 10.12659/AJCR.929249
Am J Case Rep 2021; 22:e929249
Table 1. Select results from the patient’s initial laboratory evaluation.
| Result | Reference range | |
|---|---|---|
| White blood cell count | 8.2×10 cells/L | 3.5–11.0×10 cells/L |
| Hematocrit | 40% | 39–50% |
| Platelet count | 243×10 cells/L | 150–400×10 cells/L |
| Sodium | 129 mmol/L | 136–146 mmol/L |
| Chloride | 95 mmol/L | 100–112 mmol/L |
| Blood urea nitrogen | 12 mg/dL | 9–25 mg/dL |
| Creatinine | 1.95 mg/dL | 0.72–1.25 mg/dL |
| Total protein | 8.7 g/dL | 6.1–8.0 mg/dL |
| Albumin | 4.3 g/dL | 3.0–5.0 g/dL |
| Total cholesterol | 194 mg/dL | <200 mg/dL |
| Aspartate aminotransferase | 146 U/L | 10–40 U/L |
| CD4+ T cell count | 814×10 cells/L | 404–1612×10 cells/L |
| HIV viral load | <40 copies/mL | N/A |
| BNP | 21 pg/mL | <100 pg/mL |
| CPK | 88 U/L | 39–308 U/L |
| Troponin I | <0.030 ng/mL | <0.032 ng/mL |
| BNP – brain natriuretic peptide; CPK – creatinine phosphokinase; N/A – not applicable. | ||






