07 June 2021
: Case report
The Multifactorial Pathogenesis of Calciphylaxis: A Case Report
Challenging differential diagnosis, Rare disease
Marta Turek1ABCDEFG*, Joanna Stępniewska1ADE, Jacek Różański1DDOI: 10.12659/AJCR.930026
Am J Case Rep 2021; 22:e930026
Table 1. Laboratory tests at admission to the hospital and after deterioration of skin lesions.
| Laboratory test | Test value at admission | Value of repeated test | Reference range |
|---|---|---|---|
| Hemoglobin (mmol/L) | 6.0 | 5.9 | 7.7–10.0 |
| White blood count (G/L) | 7.13 | 18.12 | 4.0–10.0 |
| C-reactive protein (mg/L) | 56.5 | 300.8 | <5.0 |
| Phosphorus (mmol/L) | 1.77 | 0.74–1.52 | |
| Parathyroid hormone (pg/mL) | 810 | 15.0–65.0 | |
| Creatinine (mg/dL) | 9.91 | 3.64 | 0.57–1.1 |
| Urea (mg/dL) | 170.0 | 41.0 | 21.0–48.0 |
| Serum calcium (mmol/L) | 2.32 | 2.21 | 2.25–2.75 |
| Kt/V | 1.2 | 1.3 | ≥1.3 |






