27 May 2021
: Case report
Toxocariasis-Associated Acute Perimyocarditis with Cardiogenic Shock: A Case Report
Challenging differential diagnosis, Rare disease
Se-Jin Park1E, Chae-Won Jang2B, Yong-Kyun Kim2B, Young-Hoon Seo2BD, Ki-Hong Kim1AE, Taek-Geun Kwon2BD, Jang-Ho Bae2AE*DOI: 10.12659/AJCR.930573
Am J Case Rep 2021; 22:e930573
Table 3. Pericardial effusion study.
| Results | Normal range | |
|---|---|---|
| pH | 8.0 | 6.82~7.59 |
| Red blood cells (per μL) | 11 408 | None |
| White blood cells (per μL) | 7358 | <100 |
| Mononuclear cells (%) | 8 | |
| Lymphocytes (%) | 2 | |
| Eosinophils (%) | 90 | |
| Protein (mg/dL) | 5294.2 | <3000 |
| Glucose (mg/dL) | 106.0 | |
| Amylase (IU/L) | 26.3 | |
| LDH (IU/L) | 1169.0 | <300 |
| LDH – lactate dehydrogenase. | ||






