05 May 2021
: Case report
A Case of Sheehan Syndrome 7 Years Postpartum with Transaminitis and Hyperlipidemia
Challenging differential diagnosis, Rare disease
Sanah Sadiq1ABCE*, Arnab Chowdhury1ABCEDOI: 10.12659/AJCR.930908
Am J Case Rep 2021; 22:e930908
Table 2. Results of lipid panel and liver enzyme levels before and 6 months after treatment of endocrine abnormalities.
| Test | Before treatment | After treatment | Reference range |
|---|---|---|---|
| Total cholesterol | 392 | 199 | Desirable <200 mg/dL |
| HDL | 37 | 88 | ≥50 mg/dL |
| Calculated LDL | 309 | 101 | <130 mg/dL |
| Triglycerides | 232 | 52 | <150 mg/dL |
| ALT | 102 | 24 | 7–45 U/L |
| AST | 115 | 25 | 8–43 U/L |
| ALT – alanine aminotransferase; AST – aspartate transaminase; HDL – high-density lipoprotein; LDL – low-density lipoprotein. | |||






