02 September 2021
: Case report
Megadose Methylprednisolone for Immune Thrombocytopenia in an Infant Positive for SARS-CoV-2: A Case Report
Management of emergency care, Rare coexistence of disease or pathology
Harapan Parlindungan RingoringoDOI: 10.12659/AJCR.931517
Am J Case Rep 2021; 22:e931517
Table 1. Laboratory findings of complete blood count and blood chemistry on days 1, 2, 4, 16, and the result of RT-PCR for SARS-CoV-2.
| Parameter | Day 1st | Day 2nd | Day 4th | Day 16th | Normal range |
|---|---|---|---|---|---|
| WBC | 7,420 | 4–10×10/uL | |||
| RBC | 4.97 | 3.5–5.5×10/uL | |||
| HGB | 12.7 | 12–18 g/dL | |||
| HCT | 37.9 | 36–55% | |||
| MCV | 76.3 | 80–100 fL | |||
| MCH | 25.6 | 23–31 pg | |||
| MCHC | 33.5 | 26–34 g/dL | |||
| PLT | 16,000 | 82,000 | 315,000 | 181,000 | 150–450×10/uL |
| RDW-CV | 12.3 | 11–16% | |||
| Basophils | 0 | 0–1% | |||
| Eosinophils | 1 | 1–4% | |||
| Band neutrophils | 1 | 2–6% | |||
| Segmented neutrophils | 16 | 35–80% | |||
| Lymphocyte | 77 | 15–50% | |||
| Monosit | 5 | 2–8% | |||
| Blood glucose | 94 | 60–105 mg/dL | |||
| AST | 64 | ≤37 U/L | |||
| ALT | 86 | ≤43 U/L | |||
| Ureum | 23 | 15–50 mg/dL | |||
| Creatinin | 0.6 | ≤1.4 mg/dL | |||
| RT-PCR for SARS-Cov-2 | Positive | Negative | Negative | ||
| WBC – white blood count; RBC – red blood count; HGB – haemoglobin; HCT – hematocrit; PLT – platelet; MCV – mean corpuscular volume; MCH – mean corpuscular hemoglobin; MCHC – mean corpuscular hemoglobin concentration; RDW-CV – red blood cell distribution width coefficient of variation. | |||||






