31 August 2021
: Case report
Vulvar Paget’s Disease Presenting with Fever and Left Inguinal and Peritoneal Lymphadenopathies
Mistake in diagnosis
Risa Hirata1ABEF, Masaki Tago1AEF*, Yoshio Hisata1AEF, Shu-ichi Yamashita1AEFDOI: 10.12659/AJCR.931600
Am J Case Rep 2021; 22:e931600
Table 1. Laboratory findings on admission.
| White blood cells | 6.3 | 10/µL |
| Neutrophils | 58.8 | % |
| Lymphocytes | 33.2 | % |
| Red blood cells | 4.14 | 10/µL |
| Hemoglobin | 12.8 | g/dL |
| Hematocrit | 39 | % |
| MCV | 94.2 | fl |
| Platelets | 26.5 | 10/µL |
| PT-INR | 1.06 | |
| APTT | 24.5 | sec |
| Fibrinogen | 304.2 | mg/dL |
| FDP | 2.5 | µg/mL |
| D-dimer | 0.73 | µg/mL |
| TP | 7.3 | g/dL |
| Albumin | 3.9 | g/dL |
| BUN | 18.1 | mg/dL |
| Cr | 0.61 | mg/dL |
| eGFR | 77.9 | mL/min/1.73 m |
| Uric Acid | 4.3 | mg/dL |
| T-Bil | 0.7 | mg/dL |
| Glucose | 89 | mg/dL |
| HbA1c | 5.2 | % |
| AST | 21 | U/L |
| ALT | 11 | U/L |
| LDH | 187 | U/L |
| ALP | 260 | U/L |
| γGTP | 15 | U/L |
| CK | 94 | U/L |
| Na | 142 | mmol/L |
| K | 4.2 | mmol/L |
| Cl | 108 | mmol/L |
| Ca | 9.5 | mg/dL |
| CRP | 0.05 | mg/dL |
| Ferritin | 164 | ng/mL |
| IL-2R | 339 | U/mL |
| HTLV-1 | 0 | C.O.I |
| ACE | 15.1 | IU/L |
| IgG | 1 639 | mg/dL |
| IgA | 208 | mg/dL |
| IgM | 45 | mg/dL |
| Tb-IFNγ | Negative | |
| MCV – mean corpuscular volume; PT-INR – prothrombin time-international normalized ratio; APTT – activated partial thromboplastin time; FDP – fibrin degradation products; TP – total protein; BUN – blood urea nitrogen; Cr – creatinine; eGFR – estimated glomerular filtration rate; T-Bil – total bilirubin; HbA1c – glycated hemoglobin A1c; AST – aspartate aminotransferase; ALT – alanine aminotransferase; LDH – lactate dehydrogenase; ALP – alkaline phosphatase; γ-GTP – γ-glutamyl transpeptidase; CK – creatine phosphokinase; Na – sodium; K – potassium; Cl – chloride; Ca – calcium; CRP – C-reactive protein; sIL-2R – soluble interleukin-2 receptor; HTLV-1 – human T-cell leukemia virus type 1; ACE – angiotensin-converting enzyme; IgG – Immunoglobulin G; IgA – immunoglobulin A; IgM – immunoglobulin M; Tb-IFNγ – interferon gamma release assay. | ||






