19 September 2021
: Case report
Insulin-Induced Edema in a Patient with Type 2 Diabetes Mellitus
Challenging differential diagnosis, Unusual or unexpected effect of treatment, Diagnostic / therapeutic accidents, Unexpected drug reaction, Rare disease, Clinical situation which can not be reproduced for ethical reasons
Mohammed E. Elmahal1ABEF, Mahmoud M. Ramadan2BF*DOI: 10.12659/AJCR.931960
Am J Case Rep 2021; 22:e931960
Table 1. Results of laboratory investigations done for the patient on index admission.
| Variable (unit) | Result | Reference range |
|---|---|---|
| Total leucocyte count (×10/mL) | 8.50 | 4.0–11.0 |
| Hemoglobin (gm/dL) | 11.4 | 12.0–15.0 |
| Platelet count (×10/mL) | 307 | 150–450 |
| C-reactive protein (mg/L) | 13.0 | ≤7.50 |
| Sodium (mmol/L) | 139 | 135–145 |
| Potassium (mmol/L) | 3.7 | 3.6–5.10 |
| Chloride (mmol/L) | 106 | 98–107 |
| Calcium (mmol/L) | 2.26 | 2.10–2.60 |
| Phosphorus (mmol/L) | 1.21 | 0.87–1.45 |
| CO (mmol/L) | 21.5 | 23.0–29.0 |
| Bicarbonate (mmol/L) | 28.5 | 22.0–32.0 |
| Random glucose (mmol/L) | 12.3 | 4.0–7.8 |
| Urea (mmol/L) | 5.0 | 2.0–7.1 |
| Creatinine (μmol/L) | 66 | 53–97 |
| Osmolality (mOsm/kg) | 276 | 275–295 |
| Total protein (gm/L) | 72 | 61–79 |
| Albumin (gm/L) | 30 | 35–52 |
| Total bilirubin (μmol/L) | 12 | 5–21 |
| Alanine aminotransferase (IU/L) | 27 | 14–54 |
| Alkaline phosphatase (IU/L) | 74 | 42–98 |
| Prothrombin time (s) | 12.7 | 10–14 |
| Partial thromboplastin time (s) | 39 | 28–40 |
| D-dimer (mg/L) | <2 | ≤2 |
| Brain-type natriuretic peptide (ng/L) | 79 | ≤99 |
| Antinuclear antibody | Negative | Negative |
| Anti-double stranded DNA antibodies (IU/mL) | <30.0 | ≤30.0 |
| Total cholesterol (mmol/L) | 3.87 | ≤5.18 |
| Triglycerides (mmol/L) | 1.32 | ≤1.7 |
| Low-density lipoprotein cholesterol (mmol/L) | 2.38 | ≤2.59 |
| Thyroid stimulating hormone (mIU/L) | 8.3 | 0.27–4.20 |
| Free T4 (pmol/L) | 12 | 12–22 |
| Anti-thyroid peroxidase antibodies (kU/L) | 30 | ≤34 |
| Cortisol level at 8 am (nmol/L) | 254 | 171–536 |
| Urinary 24-hour albumin (mg) | 322 | ≤150 |






