25 June 2021
: Case report
Rivaroxaban for Treatment of Left Ventricular Thrombus: A Case Report
Unusual clinical course, Unusual or unexpected effect of treatment, Educational Purpose (only if useful for a systematic review or synthesis)
Juhaina Salim Al-Maqbali1ABDEF, Maitha Al-Sibani2BE, Nasiba Al-Maqrashi3ABD, Abdullah M. Al Alawi24AEF*, Hatim Al LawatiDOI: 10.12659/AJCR.932140
Am J Case Rep 2021; 22:e932140
Table 1. Laboratory test results on the day of presentation.
| Range | Patient’s result | Range |
|---|---|---|
| HB | 15.3 g/dl | 11.5–15.5 |
| Platelets | 209×10/L | 150–450 |
| WCC | 7.0×10/L | 2.2–10.0 |
| INR | 1.25 | 0.90–1.10 |
| APTT | 26.8 sec | 24.1–35.1 |
| PT | 13.4 sec | 9.8–12.0 |
| Thrombin time | 19.9 sec | 12.8–17.6 |
| Fibrinogen | 4.7 g/L | 1.7–3.6 |
| Anion gap | 14 mmol/L | 5–13 |
| Bicarbonate | 23 mmol/L | 22–29 |
| Chloride | 97 mmol/L | 98–107 |
| Creatinine | 90 Umol/L | 59–104 |
| Potassium | 4.1 mmol/L | 3.5–5.1 |
| Sodium | 134 mmol/L | 135–145 |
| Urea | 5.8 mmol/L | 2.8–8.1 |
| Alanine aminotransferase | 114 U/L | 0–41 |
| Albumin | 31 g/L | 35–52 |
| Alkaline phosphate | 159 U/L | 40–129 |
| Aspartate aminotransferase | 212 U/L | 0–40 |
| Bilirubin, total | 34 U/L | 0–17 |
| Portion, total | 63 U/L | 66–87 |
| Troponin | 108 ng/L | <14 ng/L |






