16 August 2021
: Case report
Pain Neuroscience Education Delivered by a Student Physical Therapist for a Patient with Persistent Musculoskeletal Pain
Unusual or unexpected effect of treatment
Michael O’Connor12ABCDEF, Rob Sillevis12ABDE*, Mark R. Erickson2AEDOI: 10.12659/AJCR.932212
Am J Case Rep 2021; 22:e932212
Table 2. Outcome measure data.
| Outcome measure | Measure 1 | Measure 2 | Measure 3 |
|---|---|---|---|
| ODI | 31/5062% | 27/5054% | 26/5052% |
| NDI | 29/5058% | 31/5062% | 31/5062% |
| NPQ | 9/19 | 13/19 | 15/19 |
| TSK | 49/68 | 47/68 | 43/68 |
| FABQ | 35/96 | 65/92 | 62/92 |
| FABQ – Work | 12/42 | 15/42 | 26/42 |
| FABQ – Physical Activity | 20/24 | 22/24 | 17/24 |
| VAS | 61 mm/100 mm | 62 mm/100 mm | 45 mm/100 mm |
| ODI – Oswestry Disability Index; NDI – Neck Disability Index; NPQ – Neurophysiology of Pain Questionnaire; TSK – Tampa Scale of Kinesiophobia; FABQ – Fear Avoidance Belief Questionnaire; VAS – Visual Analog Scale | |||






