24 August 2021
: Case report
Case Report: Surgical Management in Acute Subdural Hematoma Induced by Chronic Myelogenous Leukemia
Unusual clinical course, Challenging differential diagnosis, Management of emergency care, Rare coexistence of disease or pathology
Rana Moshref1ABCDEFG*, Taghreed A. Alsinani1ADE, Asrar Al-Sinani2FGDOI: 10.12659/AJCR.932787
Am J Case Rep 2021; 22:e932787
Table 2. Laboratory values on Day 1 after the second evacuation. Marked leukocytosis, anemia, thrombocytopenia, and deranged electrolytes.
| Lab test | Patient’s lab values | Normal value |
|---|---|---|
| RBC | 2.3×10 | 4.5–5.5×10 |
| Hct | 19.4% | 40–50% |
| Hb | 6.9 g/dl | 13–17 g/dl |
| MCH | 30 Pg | 27–32 Pg |
| MCV | 84 Fl | 83–100 Fl |
| WBC | 128×10 | 4–10×10 |
| Platelets | 106×10 | 150–410×10 |
| PTT | 32 | 25–36 |
| INR | 1.4 | 0.9–1.2 |
| PT | 15.4 | 10–12 |
| K | 4.6 mEq/L | 3.5–5.1 mEq/L |
| Na | 151 mEq/L | 135–145 mEq/L |
| Cl | 118 mEq/L | 98–107 mEq/L |
| CK | 344 U/L | 39–304 U/L |
| BUN | 27 mg/dl | 6–20 mg/dl |
| Cr | 0.89 mg/dl | 0.8–1.3 mg/dl |
| Total bilirubin | 0.48 mg/dl | 0–2 mg/dl |
| ALT | 23 U/L | 1–37 U/L |
| AST | 32 U/L | 1–32 U/L |
| ESR | 2 | 0–2 |






