24 August 2021
: Case report
Case Report: Surgical Management in Acute Subdural Hematoma Induced by Chronic Myelogenous Leukemia
Unusual clinical course, Challenging differential diagnosis, Management of emergency care, Rare coexistence of disease or pathology
Rana Moshref1ABCDEFG*, Taghreed A. Alsinani1ADE, Asrar Al-Sinani2FGDOI: 10.12659/AJCR.932787
Am J Case Rep 2021; 22:e932787
Table 3. Laboratory values 1 month postoperatively. Return to baseline.
| Lab test | Patient’s lab values | Normal value |
|---|---|---|
| RBC | 4.28×10 | 4.5–5.5×10 |
| Hct | 35.8% | 40–50% |
| Hb | 11.6 g/dl | 13–17 g/dl |
| MCH | 27.1 Pg | 27–32 Pg |
| MCV | 83.6 Fl | 83–100 Fl |
| WBC | 10.78×10 | 4–10×10 |
| Platelets | 499×10 | 150–410×10 |
| INR | 1.16 | 0.9–1.2 |
| PT | 12.8 | 10–12 |
| K | 3.7 mEq/L | 3.5–5.1 mEq/L |
| Na | 140 mEq/L | 135–145 mEq/L |
| Mg | 1.8 mg/dl | 1.7–2.4 mg/dl |
| Cl | 101 mEq/L | 98–107 mEq/L |
| BUN | 12.9 mg/dl | 6–20 mg/dl |
| Cr | 0.88 mg/dl | 0.8–1.3 mg/dl |
| Total bilirubin | 3.2 mg/dl | 0–2 mg/dl |






