14 November 2021
: Case report
A 2-Month-Old with Kawasaki Disease with Coronary Artery Dilation in the Pre-COVID-19 Era
Challenging differential diagnosis, Rare disease
Frank A. Osei12EF*, Sue Hill2B, Lisa-Gaye Thomas-Messado12EDOI: 10.12659/AJCR.933356
Am J Case Rep 2021; 22:e933356
Table 1. Laboratory findings.
| Day 3 | Day 7 | |
|---|---|---|
| White blood cell count | 18.9×1000 µL | 19.9×1000 µL |
| Hemoglobin | 9.1 g/dL | 7.4 g/dL |
| Hematocrit | 27.5% | 22.5% |
| Platelets | 390×1000 µL | 441×1000/µL |
| Neutrophils | 68% | 66% |
| Lymphocytes | 23% | 18% |
| Monocytes | 8% | 8% |
| Eosinophils | 1% | 6% |
| C-reactive protein | ------ | 15.2 mg/dL |
| Erythrocyte sedimentation rate | ------ | 20 mm/h |
| Total serum protein | ------ | 5.4 g/dL |
| Albumin | ------- | 2.8 g/dL |






