06 November 2021
: Case report
Increased Ileostomy Output as an Indicator of Thyroid Storm in a Patient without an Established History of Underlying Thyroid Disease
Unusual clinical course, Challenging differential diagnosis, Management of emergency care
Abraar Muneem1ABCDEFG, Muhammed A. Rahim1ABCDEFG, Kunal KaramchandaniDOI: 10.12659/AJCR.933751
Am J Case Rep 2021; 22:e933751
Table 1. Laboratory values on admission.
| Lab measured | Value | Reference range |
|---|---|---|
| Sodium (mmol/L) | 145 | 137–145 |
| Potassium (mmol/L) | 3.9 | 3.5–5.1 |
| Chloride (mmol/L) | 95 | 96–107 |
| Bicarbonate (mmol/L) | 29 | 22–30 |
| Anion gap (mmol/L) | 21 | 5–14 |
| BUN (mg/dL) | 13 | 7–20 |
| Creatinine (mg/dL) | 0.72 | 0.70–1.30 |
| Glucose (mg/dL) | 130 | 74–106 |
| White blood count (K/uL) | 5.4 | 4.0–10.4 |
| Hemoglobin (g/dL) | 14.6 | 13.0–17.0 |
| Hematocrit (%) | 45.1 | 39–48 |
| Platelets (K/uL) | 495 | 150–350 |
| Alanine aminotransferase (unit/L) | 446 | 13–69 |
| Aspartate aminotransferase (unit/L) | 268 | 15–46 |
| Total bilirubin (mg/dL) | 1.8 | 0.2–1.3 |
| Alkaline Phosphatase (unit/L) | 1034 | 38–126 |
| Lipase (unit/L) | 255 | 23–300 |
| Lactate (mmol/L) | 3.32 | 0.7–2.1 |






