20 February 2022
: Case report
Relapsing Infectious Mononucleosis-Like Symptoms Associated with Liver Insufficiency in a Chronic Hepatitis B Patient with Common Variable Immunodeficiency
Unusual clinical course, Challenging differential diagnosis, Unusual or unexpected effect of treatment
Akira Sato1ABCDEF*, Fumiaki Sano2CD, Hideaki Takahashi1B, Nobuyuki Matsumoto1BDOI: 10.12659/AJCR.934003
Am J Case Rep 2022; 23:e934003
Table 5. Lymphocyte subpopulations in peripheral blood by flowcytometry.(July 2015, Taking prednisolone 10 mg/day)
| Percentage | Absolute count (cells/μL) | ||||
|---|---|---|---|---|---|
| Range | Range (mean) | ||||
| WBC | 9000 | 3300–9000 | |||
| Lymphocyte | 6.4 | 18.0–49.0 | 576 | ||
| CD4 | 35 | 29–55 | 201 | 344–1289 | |
| CD8 | 23 | 19–41 | 132 | 110–1066 | |
| CD4/CD8 | 1.5 | 0.6–2.4 | |||
| CD3 | 63 | 56–86 | 362 | 547–2155 | |
| CD19 | 7 | 6–23 | 40 | 77–470 | |
| CD20 | 8 | 7–30 | 46 | 70–663 | |
| CD27IgD | 66 | ||||
| CD19CD27IgD | 0.296 | 27 | 23–321 (91) | ||
| * Blanco et al []. | |||||






