06 December 2021
: Case report
When Zebras Collide: A Case of Synchronous Wolff-Parkinson-White Syndrome and Pheochromocytoma
Rare coexistence of disease or pathology
Kaiwen ZhuDOI: 10.12659/AJCR.934137
Am J Case Rep 2021; 22:e934137
Table 1. Preoperative laboratory assessment, including routine screening evaluation and elevated plasma and urine fractionated metanephrines and catecholamine values.
| Laboratory test | Preoperative value | Normal range |
|---|---|---|
| Plasma fractionated norepinephrine (pg/mL) | 1017 | 84–794 |
| Plasma fractionated norepinephrine (pg/mL) | 453 | 0–57 |
| Plasma fractionated dopamine (pg/mL) | <25 | 0–25 |
| Plasma fractionated normetanephrine (pg/mL) | 621 | 18–112 |
| Plasma fractionated metanephrine (pg/mL) | 1345 | 12–61 |
| 24-hour urine fractionated epinephrine (mcg/24h) | 245 | <21 |
| 24-hour urine fractionated norepinephrine (mcg/24h) | 197 | 15–80 |
| 24-hour urine fractionated dopamine (mcg/24h) | 482 | 65–400 |
| 24-hour urine fractionated metanephrine (mcg/24h) | 7553 | 44–261 |
| 24-hour urine fractionated normetanephrine (mcg/24h) | 2993 | 111–419 |
| 24-hour urine fractionated total metanephrines (mcg/24h) | 10546 | 200–614 |
| White blood cell count (K/mcL) | 9.38 | 4.23–9.07 |
| Hemoglobin (g/dL) | 13.8 | 13.7–17.5 |
| Platelet count (K/mcL) | 252 | 167–347 |
| Absolute neutrophil count (K/mcL) | 5.89 | 1.78–5.38 |
| Absolute lymphocyte count (K/mcL) | 2.15 | 1.32–3.57 |
| Sodium (mmol/L) | 137 | 136–145 |
| Potassium (mmol/L) | 4.1 | 3.4–5.1 |
| Chloride (mmol/L) | 99 | 98–107 |
| Bicarbonate (mmol/L) | 25 | 22–29 |
| Glucose (mg/dL) | 107 | 74–99 |
| Urea nitrogen (mg/dL) | 14 | 6–20 |
| Creatinine (mg/dL) | 0.94 | 0.67–1.17 |
| Thyroid stimulating hormone (mcIU/mL) | 1.76 | 0.27–4.20 |






