16 February 2022
: Case report
A 48-Year-Old Man Presenting as an Emergency with Severe Back Pain, a Large Anterior Paravertebral Hematoma, and Spontaneous Rupture of the Right 9th Intercostal Artery Successfully Managed by Transcatheter Arterial Embolization: A Case Report
Challenging differential diagnosis, Management of emergency care, Rare disease
Shintaro Izumoto1ABDEF*, Tomohiro Abe1ACDEF, Takatoshi Koroki1BCEF, Eiji Furukoji2ACD, Rie Masuda2ACD, Hidenobu Ochiai1ACEFDOI: 10.12659/AJCR.934173
Am J Case Rep 2022; 23:e934173
Table 1. Laboratory findings on admission.
| Normal range | ||
|---|---|---|
| White blood cell count (×10/μL) | 14.6 | 3.3–8.6 |
| Neutrophil (%) | 90.4 | 37–72 |
| Hemoglobin (g/dL) | 13.2 | 13.7–16.8 |
| Platelet count (×10/μL) | 21.8 | 158–348 |
| Urea nitrogen (mg/dL) | 14.5 | 8–20 |
| Creatinine (mg/dL) | 0.74 | 0.65–1.07 |
| Aspartate aminotransferase (IU/L) | 22 | 13–30 |
| Alanine aminotransferase (IU/L) | 28 | 10–42 |
| Lactate dehydrogenase (mmol/L) | 1.8 | 0.56–1.39 |
| C-reactive protein (mg/dL) | 0.02 | 0–0.14 |
| Prothrombin time international normalized ratio (INR) | 1.03 | |
| Activated partial thromboplastin time (s) | 25.8 | 25–35 |
| Fibrinogen (mg/dL) | 225 | 200–400 |
| D-Dimer (μg/mL) | 0.41 | 0–1 |
| Fibrin degradation product (μg/mL) | 2.0 | <5 |
| Prothrombin time (%) | 100 | 80–100 |






