23 February 2022
: Case report
Sickle Cell Trait and SARS-CoV-2-Induced Rhabdomyolysis: A Case Report
Rare coexistence of disease or pathology
Gabriele Donati1AE, Chiara Abenavoli1BF, Gisella Vischini1E, Giovanna Cenacchi23C, Roberta Costa23C, Gianandrea Pasquinelli4C, Manuela FerracinDOI: 10.12659/AJCR.934220
Am J Case Rep 2022; 23:e934220
Table 2. Reduction rates per session (RRs,%) of laboratory parameters during HFR-Supra H dialysis.
| Parameter | MW (kDa) | RRs (%) | Range (min-max) |
|---|---|---|---|
| Beta 2 microglobulin | 12 | 64.3 | 55.1–66.7 |
| Procalcitonin | 13 | 41.6 | 47.0–19.4 |
| Myoglobin | 17 | 57.3 | 49.1–66.5 |
| Kappa light chains | 22.5 | 56.6 | 46.6–60.6 |
| Interleukin-6 | 24 | 11.1 | −39.9–40.7 |
| Lambda light chains | 45 | 32.7 | 28.7–34.5 |
| Albumin | 69 | 2 | 0–8 |
| MW – molecular weight; kDa – kilodaltons. All dialysis sessions lasted 240 minutes. The values measured at end of dialysis were corrected for hemoconcentration according to Bergström and Wehle’s formula []. | |||






