15 February 2022
: Case report
Folinic Acid, Fluorouracil, and Oxaliplatin Therapy for Recurrent Esophageal Cancer with Syndrome of Inadequate Antidiuretic Hormone Secretion (SIADH) After Preoperative Cisplatin/5-Fluorouracil Therapy
Unusual or unexpected effect of treatment, Rare disease
Ryoko Futai1A*, Tomoo Yoshie1B, Tsuyoshi Sanuki1B, Yuta Inoue1B, Tetsuyuki Abe1B, Ayaka Sasaki1B, Takao Iemoto1B, Hiroki Hayashi1B, Takayuki Ose1B, Teruhisa Morikawa1BDOI: 10.12659/AJCR.935121
Am J Case Rep 2022; 23:e935121
Table 1. Results of the investigations.
| Investigation | Value before Cisplatin/5-fluorouracil therapy | Value on day 8 | Normal range |
|---|---|---|---|
| Serum sodium (mEq/L) | 134.2 | 114.5 | 135–146 |
| Serum potassium (mEq/L) | 4.19 | 3.29 | 3.5–5.5 |
| Serum corrected calcium(mg/dL) | 9.5 | 8.9 | 8.7–11.0 |
| Serum magnesium (mg/dL) | 1.9 | 2.5–4.5 | |
| Serum urine acid (mg/dL) | 4.7 | 2.6 | 3.6–7.0 |
| Creatinine (μmol/L) | 0.67 | 0.73 | 0.6–1.1 |
| Serum osmolality (mOsm/kg) | 229 | 275–290 | |
| Urine sodium (mmol/L) | 79.7 | ||
| Serum glucose (mmol/L) | 146 | 149 | 70–109 |
| TSH (μIU/mL) | 1.19 | 0.35–4.94 | |
| Morning cortisol (μg/dL)) | 21.4 | 3.7–19.4 | |
| Serum ADH (pg/mL) | 1.2 |






