11 September 2022
: Case report
A Rare Case of Negative Serum Calcitonin in Metastatic Medullary Thyroid Carcinoma: Diagnosis, Treatment, and Follow-Up Strategy
Challenging differential diagnosis, Diagnostic / therapeutic accidents, Rare disease, Educational Purpose (only if useful for a systematic review or synthesis)
Lorena Licata1AE, Cristina A. Di Fidio1BCE, Marco Vacante1F, Francesco Basile1D, Antonio Biondi1F, Pierina Richiusa2AB, Alessandra Gurrera3D, Roberto Ciuni1ADE*DOI: 10.12659/AJCR.935207
Am J Case Rep 2022; 23:e935207
Table 1. Cases of CT- negative MTC reported in the literature, with their time of diagnosis and surgical specimen characteristics.
| Author | Case(s) | Preoperative diagnosis | Postoperative diagnosis | Central compartment MTS | Laterocervicalcompartment MTS |
|---|---|---|---|---|---|
| Sobol et al (1989) []30 | 1 | 0 | 1 | 0 | 0 |
| Schmid et al (1998) []31 | 4 | 0 | 4 | 1 (relapse of disease after 9 months) | 0 |
| Redding et al (2000) []32 | 1 | 0 | 1 | 0 | 0 |
| Bockhorn et al (2004) []33 | 1 | 1 | 0 | 0 | 0 |
| Sand et al (2006) []34 | 1 | 0 | 1 | 0 | 1 |
| Dora et al (2008) []35 | 1 | 0 | 1 | 1 | 0 |
| Wang et al (2008) []36 | 1 | 1 | 0 | 0 | 0 |
| Giovanella et al (2008) []37 | 1 | 1 | 0 | 0 | 0 |
| Alapat et al (2011) []38 | 1 | 1 | 0 | 0 | 0 |
| Chernyavsky et al (2011) []39 | 1 | 1 | 0 | 0 | 0 |
| Nakazawa et al (2015) []40 | 1 | 1 | 0 | 0 | 0 |
| Frank-Raue et al (2013) []5 | 9 | 7 | 0 | 0 | 2 |
| Ismi et al (2014) []41 | 1 | 0 | 1 | 0 | 0 |
| Brutsaert et al (2015) []42 | 1 | 1 | 0 | 0 | 0 |
| Kim et al (2015) []24 | 1 | 1 | 0 | 0 | 0 |
| Kasajima et al (2016) []43 | 1 | 1 | 0 | 0 | 0 |
| Parmer et al (2017) []44 | 1 | 0 | 1 | 0 | 0 |
| Zhou et al (2017) []19 | 19 | 0 | 19 | 3 | 0 |






