11 September 2022
: Case report
A Rare Case of Negative Serum Calcitonin in Metastatic Medullary Thyroid Carcinoma: Diagnosis, Treatment, and Follow-Up Strategy
Challenging differential diagnosis, Diagnostic / therapeutic accidents, Rare disease, Educational Purpose (only if useful for a systematic review or synthesis)
Lorena Licata1AE, Cristina A. Di Fidio1BCE, Marco Vacante1F, Francesco Basile1D, Antonio Biondi1F, Pierina Richiusa2AB, Alessandra Gurrera3D, Roberto Ciuni1ADE*DOI: 10.12659/AJCR.935207
Am J Case Rep 2022; 23:e935207
Table 3. Histologic characteristics and RET mutation in CT-negative and CT-positive patients.
| Histological features | IHC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amaloid depo-sition | Capsular invasion | Lympho-vascular invasion | C cell hyper-plasia | Mitosis | Necrosis | Pancyto-keratin | CK7 | CK8 | CK18 | Chromo-granin A | Synapto-physin | ||
| Sobol et al (1989) []30 | NA | NA | NA | NA | NA | NA | – | NA | NA | NA | + | + | |
| Schmid et al (1998) []31 | – | + | + | – | NA | NA | NA | + | + | –/+ | + | + | |
| Redding et al (2000) []32 | – | NA | – | NA | NA | NA | NA | NA | NA | NA | – | + | |
| Bockhorn et al (2004) []33 | NA | – | – | – | NA | NA | NA | NA | NA | NA | + | NA | |
| Sand et al (2006) []34 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Dora et al (2008) []35 | + | + | + | NA | + | NA | NA | NA | NA | NA | + | + | |
| Wang et al (2008) []36 | – | + | + (vascular) | NA | NA | NA | + (AE1/AE3) | + | NA | NA | + | + | |
| Giovanella et al (2008) []37 | NA | NA | + | NA | NA | NA | NA | NA | NA | NA | + | NA | |
| Alapat et al (2011) []38 | – | – | – | – | NA | NA | NA | NA | NA | NA | + | NA | |
| Chernyavsky et al (2011) []39 | – | – | – | – | – | – | + | NA | + | + | + | + | |
| Nakazawa et al (2015) []40 | – | – | + | – | <1/10HFPs | – | + (AE1/AE3) | NA | NA | NA | + | + | |
| Frank-Raue et al (2013) []5 | NA | NA | NA | NA | NA | NA | NA | NA | |||||
| Ismi et al (2014) []41 | NA | + | NA | NA | NA | NA | NA | NA | NA | NA | + | + | |
| Brutsaert et al (2015) []43 | NA | + | – | NA | + | + | + (AE1/AE3) | NA | NA | NA | + | NA | |
| Kim et al (2015) []24 | NA | NA | – | NA | NA | NA | NA | NA | NA | NA | + | + | |
| Kasajima et al (2016) []43 | – | – | – | – | <1/10HFPs | – | + (AE1/AE3) | – | – | + | + | + | |
| Parmer et al (2017) []44 | – | – | NA | NA | – | – | – | NA | NA | NA | + | + | |
| Zhou et al (2017) []19 | 11 pz +8 pz – | 8 pz +11 pz – | Lymph node3 pz + 16 pz –Vascular thrombus 1 pz +18 pz – | NA | NA | NA | NA | NA | NA | NA | 18 pz +1 pz – | 19 pz +0 pz – | |
| IHC | ISH | Gene mutation | |||||||||||
| Calcitonin | CGRP | TTF-1 | TTF-2 | PAX8 | Thyro-globulin | Thyroperoxidase | CEA | KI-67 | Calci-tonin | Thyroglo-bulin | RET gene mutation | H-RAS, K-RAS, B-RAF gene mutation | |
| Sobol et al (1989) []31 | – | – | NA | NA | NA | – | NA | + | NA | NA | NA | NA | NA |
| Schmid et al (1998) []32 | – | + | NA | NA | NA | – | NA | – | NA | – | NA | NA | NA |
| Redding et al (2000) []33 | + | NA | NA | NA | NA | – | NA | + | NA | – | – | – | NA |
| Bockhorn et al (2004) []34 | + | NA | NA | NA | NA | – | NA | + | NA | – | NA | – | NA |
| Sand et al (2006) []35 | + | NA | NA | NA | NA | NA | NA | + | NA | NA | NA | NA | NA |
| Dora et al (2008) []36 | + | NA | NA | NA | NA | – | NA | NA | NA | – | NA | – | NA |
| Wang et al (2008) []37 | + (mini- mally) | NA | + | NA | NA | – | NA | + | NA | + | NA | NA | NA |
| Giovanella et al (2008) []38 | + | NA | NA | NA | NA | NA | NA | + | NA | – | NA | NA | NA |
| Alapat et al (2011) []39 | + | NA | + | NA | NA | – | NA | + | NA | NA | NA | – | NA |
| Chernyavsky et al (2011) []40 | – | NA | NA | NA | NA | + | NA | + | NA | NA | NA | – | – |
| Nakazawa et al (2015) []41 | – | + | + | – (nuclear) + (cytoplas- matic) | + | – | – | – | < 2% | – | – | – | NA |
| Frank-Raue et al (2013) []5 | NA | NA | NA | – | NA | NA | NA | Codon 918,%: | NA | ||||
| Ismi et al (2014) []42 | – | NA | – | NA | NA | – | NA | – | 70% | – | NA | NA | NA |
| Brutsaert et al (2015) []43 | + | NA | + | NA | NA | NA | NA | NA | NA | NA | NA | + (MEN) | NA |
| Kim et al (2015) []25 | – | NA | + | NA | NA | + | NA | – | NA | NA | NA | NA | NA |
| Kasajima et al (2016) []44 | – | + | + | – (nuclear) + (cytoplas-mic) | + | – | – | + | 0,3% | – | – | – | – |
| Parmer et al (2017) [45] | – | NA | + | NA | NA | – | NA | + | 1% | NA | NA | NA | NA |
| Zhou et al (2017) []20 | 8 pz + 11 pz – | NA | NA | NA | NA | 5 pz + 14 pz – | NA | 4 pz +15 pz – | NA | NA | NA | – | NA |






