15 June 2022
: Case report
A 28-Year-Old Woman Presenting with a Clinical Flare of Systematic Lupus Erythematosus and Abdominal Pain Due to Rectus Sheath Hematoma
Rare coexistence of disease or pathology
Jin-Lan Liao12ABDEF, Feng-Yan Zha13BCDEF, Brendan Smyth2DEF, Zu-Ying Xiong1DEF*DOI: 10.12659/AJCR.935472
Am J Case Rep 2022; 23:e935472
Table 1. Laboratory data.
| Variable | On admission | Day 42 | Day 216 | Reference range |
|---|---|---|---|---|
| WBC (×10/L) | 3.71 | 2.35 | 8.46 | 3.50–9.50 |
| Hemoglobin (g/L) | 118 | 90 | 72 | 115–150 |
| Platelets (×10/L) | 103 | 113 | 112 | 125–350 |
| ESR (mm/H) | 24 | – | 74 | 0–15 |
| Creatinine (µmol/L) | 114 | 179 | 102 | 46–92 |
| Albumin (g/L) | 12.3 | 17.7 | 26.4 | 40–55 |
| Cholesterol (mmol/L) | 12.1 | 8.1 | 6.42 | 0–5.72 |
| Triglyceride (mmol/L) | 18.07 | 5.8 | 3.36 | 0–1.70 |
| LDL-C (mmol/L) | 5.49 | 5.36 | 4.43 | 0–3.64 |
| 24-h urinary protein excretion (g/24 h) | 15.02 | 11.46 | 1.13 | 0.05–0.1 |
| Urinalysis | ||||
| Protein | 4+ | 4+ | – | Negative |
| WBC (/HP) | 20–30 | 2–5 | – | 0–5 |
| RBC (/HP) | 15–20 | 4–7 | – | 0–3 |
| Hyaline cast (/LP) | 10–15 | 1–3 | – | 0–1 |
| granular cast (/LP) | 30–40 | 0 | – | 0–1 |
| Rheumatological studies | ||||
| ANA | 1: 1000 | 1: 100 | <1: 100 | <1: 100 |
| dsDNA | Negative | Negative | Negative | Negative |
| LA | Negative | – | – | Negative |
| nRNP/Sm | 3+ | – | 3+ | Negative |
| Sm Ab | 1+ | – | Negative | Negative |
| Ro-52 | 3+ | – | 1+ | Negative |
| SSA | 3+ | – | 2+ | Negative |
| AnuA | 1+ | – | Negative | Negative |
| AHA | 2+ | – | Negative | Negative |
| aPL | Negative | – | Negative | Negative |
| ANCA | Negative | – | – | Negative |
| C3 (g/L) | 0.13 | 0.40 | 1.27 | 0.75–1.8 |
| C4(g/L) | 0.14 | – | 0.18 | 0.09–0.36 |
| WBC – white blood cell; ESR – erythrocyte sedimentation rate; LDL-C – low-density lipoprotein cholesterol; HP – high-power field; RBC – red blood cell; LP – low-power field; ANA – antinuclear antibodies; ds-DNA – double-stranded DNA; LA – lupus anti-coagulant; Ab – antibodies; aPL – antiphospholipid antibodies; ANCA – antineutrophil cytoplasmic antibody. | ||||






