29 March 2022
: Case report
Portal and Mesenteric Vein Thrombosis Associated with Decompression Sickness in a 48-Year-Old Deep Sea Self-Contained Underwater Breathing Apparatus (SCUBA) Diver
Unusual clinical course, Challenging differential diagnosis
Emily V. Kassar1BDEF*, Jessica R. Bass
DOI: 10.12659/AJCR.935473
Am J Case Rep 2022; 23:e935473
Table 1. Laboratory values on hospital presentation.
Lab | Result | Reference range |
---|---|---|
White blood cell count | 5.5 | 4.2–10.8 th/uL |
Red blood cell count | 4.21 | 3.70–4.90 mil/uL |
Hemoglobin | (Low) 12.0 | 12.0–16.0 gm/dL |
Hematocrit | (Low) 35.8 | 37.0–47.0% |
Mean corpuscular volume | 85 | 80–100 fL |
Platelets | 226 | 130–450 th/uL |
Sodium | 140 | 136–145 mmol/L |
Potassium | 5.1 | 3.5–5.1 mmol/L |
Chloride | (High) 111 | 98–107 mmol/L |
Bicarbonate | (Low) 17 | 21–32 mmol/L |
Anion gap | 12 | 5–15 mmol/L |
Glucose | 79 | 77–99 mg/dL |
Blood urea nitrogen | 10 | 7–18 mg/dL |
Creatinine | 0.8 | 0.6–1.3 mg/dL |
Lipase | 77 | 77 IU/L |
Albumin | (Low) 2.9 | 3.4–5.0 gm/dL |
Total bilirubin | 0.56 | 0.20–1.00 mg/dL |
Total protein | 7 | 6.4–8.2 gm/dL |
Alkaline phosphatase | 6.7 | 50–136 IU/L |
Alanine aminotransferase | 44 | 12–78 IU/L |
Aspartate aminotransferase | (High) 38 | 15–37 IU/L |
Calcium | (Low) 8.4 | 8.5–10.1 mg/dL |
th/uL – thousand cells per microliter; mil/uL – million cells per microliter; gm/dL, grams per deciliter; mg/dL – milligrams per deciliter; IU/L – international units per liter; mmol/L – millimoles per liter; fL – femtoliters. |