09 April 2022
: Case report
Life-Threatening Cardiac Tamponade Secondary to COVID-19 Treated with Uniportal Video-Assisted Thoracoscopic Surgery: A Case Report
Unusual clinical course, Challenging differential diagnosis, Management of emergency care, Rare disease, Educational Purpose (only if useful for a systematic review or synthesis)
Rawand Abdulrahman Essa123ABCDEFG, Sirwan Khalid Ahmed123ABCDEFG*DOI: 10.12659/AJCR.935839
Am J Case Rep 2022; 23:e935839
Table 1. Patient’s preoperative laboratory test results.
| Variables | Test result | Reference range |
|---|---|---|
| White blood cells | 13000 cells/mcL | 4500–11 000 cells/mcL |
| Red blood cells | 5.1 million cells/mcL | 4.5–5.9 million cells/mcL for men; 4.1–5.1 million cells/mcL for women |
| Platelets | 250 000 platelets/mcL | 150 000–450 000 platelets/mcL |
| Hemoglobin | 16 g/dL | 14–17.5 g/dL for men; 12.3–15.3 g/dL for women |
| Erythrocyte sedimentation rate | 30 mm/h | 0–22 mm/h for men; 0–29 mm/h for women |
| C-reactive protein | 87 mg/dL | <10 mg/L |
| D- dimer | 1273 ng/mL | <250 ng/mL |
| Vitamin D | 21 ng/dL | 20–40 ng/mL |
| Serum iron | 76 mcg/dL | 60–170 mcg/dL |
| Total iron binding capacity | 310 mcg/dL | 240–450 mcg/dL |
| Blood urea nitrogen | 12 mg/dL | 6–24 mg/dL |
| Serum creatinine | 0.9 mg/dL | 0.7–1.3 mg/dL for men; 0.6–1.1 mg/dL for women |
| Rheumatoid factor | 11 IU/mL | Less than 14 IU/mL |
| Anticardiolipin lupus-anticoagulant | 15 CU | Less than 20 CU for IgG, IgM, and IgA |
| Anti-Smith antibody | 3 U/mL | 0–7 U/mL |
| Antinuclear antibody (ANA)P-ANCAC-ANCA | Negative | Negative |
| HCV, Hbs, HIV antigen tests | Negative | Negative |
| Troponin test | Negative | Negative |
| Total serum bilirubin | 0.6 mg/dL | 0.1–1.2 mg/dL |
| Serum glutamic oxaloacetic transaminase | 26 U/L | 17–59 U/L |
| Alanine aminotransferase | 19 U/L | 0–35 U/L |
| Alkaline phosphate | 87 IU/L | 38–126 IU/L |
| Thyroid stimulating hormone | 0.1 mIU/L | 0.5–5.0 mIU/L |
| T3 | 67 ng/dL | 60–180 ng/dL |
| T4 | 0.7 ng/dL | 0.9–2.3 ng/dL |
| Sodium | 132 mEq/L | 136–144 mEq/L |
| Potassium | 4.1 mEq/L | 3.7–5.1 mEq/L |
| Chloride | 100 mEq/L | 97–105 mEq/L |
| Calcium | 4.6 mEq/L | 4.4–5.2 mEq/L |
| Phosphate | 0.98 mEq/L | 0.87–1.55 mEq/L |






