27 May 2022
: Case report
Postoperative Serotonin Syndrome Following Administration of Preoperative Intrapulmonary Methylene Blue and Intraoperative Granisetron: A Case Report
Unusual clinical course, Unexpected drug reaction
Wei-Hsiu Huang1EF, Min-Jia Li1EF*DOI: 10.12659/AJCR.936317
Am J Case Rep 2022; 23:e936317
Table 1. Laboratory findings on admission.
| Normal range | ||
|---|---|---|
| Hemoglobin (g/dL) | 12.4 | 12.0–16.0 |
| White blood cell count (×1000/μL) | 6.32 | 4.00–10.00 |
| Platelet count (×1000/μL) | 283 | 130–400 |
| Urea nitrogen (mg/dL) | 15 | 8–25 |
| Creatinine (mg/dL) | 0.66 | 0.44–1.00 |
| Aspartate aminotransferase (IU/L) | 19 | 5–35 |
| Alanine aminotransferase (IU/L) | 22 | 5–35 |
| Glucose (mg/dL) | 98 | 70–140 |
| Prothrombin time international normalized ratio (INR) | 0.96 | 0.85–1.15 |
| Activated partial thromboplastin time (s) | 30.3 | 28–40 |
| Sodium (mmol/L) | 140 | 135–145 |
| Potassium (mmol/L) | 3.5 | 3.5–5.3 |
| Calcium (mg/dL) | 9.4 | 8.5–10.0 |






