03 August 2022
: Case report
Management of Patients with Alagille Syndrome Undergoing Living Donor Liver Transplantation: A Report of 2 Cases
Rare disease
Odai Jamaan Alqahtani1ABCDEFG*, Riaz Nazeer Ahmad1ADFG, Abdullah Bakr Abolkhair1ADEFG, Aljazi Dhari Alrashid1ABCDEFGDOI: 10.12659/AJCR.936513
Am J Case Rep 2022; 23:e936513
Table 2. Preoperative laboratory results for Case 2.
| CBC | Value | Reference range |
|---|---|---|
| White blood cells (10/L) | 3.03 | 4.30–11.30 |
| Red blood cells (10/L) | 3.19 | 4.30–5.50 |
| Hemoglobin (G/L) | 91 | 110–150 |
| Hematocrit (L/L) | 0.298 | 0.350–0.450 |
| Platelet (10/L) | 71 | 155–435 |
| Coagulation | ||
| Prothrombin time (seconds) | 21.1 | 10.8–13.4 |
| International normalized ratio | 1.5 | 0.8–1.1 |
| Partial thromboplastin time (seconds) | 34.1 | 30.5–40.4 |
| Partial thromboplastin time ratio | 0.9 | |
| Chemistry | ||
| Urea (mmol/L) | 2.1 | 1.5–6.8 |
| Creatinine (µmol/L) | 19 | 23–40 |
| Potassium (mmol/L) | 4.2 | 3.5–5 |
| Sodium (mmol/L) | 135 | 135–147 |
| Chloride (mmol/L) | 104 | 98–111 |
| Carbon dioxide (mmol/L) | 22 | 22–31 |
| Calcium | 2.13 | 2.10–2.60 |
| Phosphate (mmol/L) | 1.05 | 1.20–2 |
| Magnesium (mmol/L) | 0.68 | 0.70–1 |
| Albumin (g/L) | 26.5 | 40–50 |
| Protein, total (g/L) | 59.9 | 65–81 |
| Bilirubin, total (µmol/L) | 312.9 | 0–21 |
| Bilirubin, direct (µmol/L) | 266.6 | ≤5 |
| Globulin (g/L) | 33 | 20–39 |
| Enzymes/vitamins | ||
| Alanine aminotransferase (U/L) | 69.5 | 10–25 |
| Aspartate aminotransferase (U/L) | 162 | 10–45 |
| Alkaline phosphatase (U/L) | 491 | 142–335 |
| Gamma-glutamyl transferase (IU/L) | 39 | 11–49 |






