30 August 2022
: Case report
Severe Traumatic Brain Injury in a Patient with von Willebrand Disease Type 2A Successfully Treated with Factor VIII/von Willebrand Factor Concentrates: A Case Report
Management of emergency care, Rare disease
Takatoshi Koroki1ABCDEF*, Tomohiro Abe1ABCDEF, Sachiyo Kamimura1DE, Hidenobu Ochiai1DEDOI: 10.12659/AJCR.936690
Am J Case Rep 2022; 23:e936690
Table 1. Laboratory findings on admission.
| Normal range | ||
|---|---|---|
| White blood cell count (×10/μL) | 27.1 | 3.3–8.6 |
| Neutrophil (%) | 79.8 | 37–72 |
| Hemoglobin (g/dL) | 13.5 | 13.7–16.8 |
| Platelet count (×10/μL) | 273 | 158–348 |
| Urea nitrogen (mg/dL) | 9.5 | 8–20 |
| Creatinine (mg/dL) | 0.80 | 0.65–1.07 |
| Aspartate aminotransferase (U/L) | 69 | 13–30 |
| Alanine aminotransferase (U/L) | 53 | 10–42 |
| Lactate dehydrogenase (U/L) | 505 | 124–222 |
| Creatine kinase (U/L) | 264 | 59–248 |
| C-reactive protein (mg/dL) | 0.02 | 0–0.14 |
| Prothrombin time (%) | 47.2 | 80–100 |
| Prothrombin time international normalized ratio (INR) | 1.61 | |
| Activated partial thromboplastin time (sec.) | 31.1 | 25–35 |
| Fibrinogen (mg/dL) | 110 | 200–400 |
| D-dimer (μg/mL) | 94.58 | 0–1 |
| Fibrin degradation product (μg/mL) | 188.7 | <5 |
| pH | 7.30 | 7.35–7.45 |
| Bicarbonate (mmol/L) | 19.2 | 22–26 |
| Lactate (mmol/L) | 4.6 | 0.56–1.39 |
| INR – international normalized ratio. | ||






