03 August 2022
: Case report
A Case of Lymphomatoid Granulomatosis in a Lymph Node with Unique Clinical and Histopathologic Features
Rare disease
Dharti Patel1ABDEF*, Robin Rinehart1D, Renny G. Abraham1DDOI: 10.12659/AJCR.936862
Am J Case Rep 2022; 23:e936862
Table 1. Laboratory values at admission.
| Laboratory value | Value | Normal level |
|---|---|---|
| WBC | 1.4 K/uL | 3.5–10.9 K/uL |
| Hemoglobin | 8.4 g/dL | 13.0–17.7 g/dL |
| Platelet | 89 K/uL | 140–400 K/uL |
| Absolute neutrophil count | 1.2 K/uL | 1.8–7.5 K/uL |
| Segmented neutrophils | 66.9% | 42.0–80.0% |
| % Lymphocytes | 15.2% | 14.0–51.0% |
| % Monocytes | 13.4% | 4.0–12.0% |
| % Eosinophils | 0.4% | 0.0–5.0% |
| % Basophils | 1.5% | 0.0–2.0% |
| % Immature granulocytes | 2.6 | <1.0 |
| Sodium | 127 mEq/L | 135–148 mEq/L |
| Potassium | 5.5 mEq/L | 3.4–5/3 mEq/L |
| Creatinine | 1.4 mg/dL | 0.5–1.4 mg/dL |
| Glucose | 1064 mg/dL | 70–99 mg/dL |
| Calcium | 10.1 mg/dL | 8.5–10.5 mg/dL |
| Troponin | 33 ng/L | ≤22 ng/L |
| Bilirubin | 1.4 mg/dL | 0.0–1.2 mg/dL |
| Direct bilirubin | 0.8 mg/dL | 0.0–0.4 mg/dL |
| AST | 31 U/L | 0–55 U/L |
| ALT | 23 U/L | 0–60 U/L |
| Ammonia | 33 umol/L | 11–35 umol/L |
| beta-Hydroxybutyrate | 0.70 mM | <0.27 mM |
| Lactic acid | 3.1 mmol/L | 0.5–2.2 mmol/L |






