11 November 2022
: Case report
Inflammation of Pericardial Transverse Sinus Leading to Suspicion of Takayasu Syndrome
Challenging differential diagnosis, Educational Purpose (only if useful for a systematic review or synthesis), Rare coexistence of disease or pathology
Dominika Stępniak1ABCDEF*, Maciej Żechowicz1ABDF, Beata Moczulska1DF, Leszek Gromadziński1EGDOI: 10.12659/AJCR.937196
Am J Case Rep 2022; 23:e937196
Table 1. Laboratory results upon admission and during treatment.
| Normal references value | Upon admission | After 8 days | After 12 days | After 14 days (one day with prednisone) | After 19 days (six days with prednisone) |
|---|---|---|---|---|---|
| WBC (3.98–10.04×10/ul) | 6.0 | 5.6 | 10.3 | 8.7 | 11.1 |
| Hb (11.2–15.7 g/dl) | 9.5 | 8.2 | 8.8 | 8.2 | 9.4 |
| Hct (34.1–44.9%) | 28.1 | 24.7 | 25.3 | 23.2 | 28.2 |
| Platelets number (150–400×10/ul) | 448 | 490 | 592 | 663 | 998 |
| CRP (0–5 mg/l) | 71.9 | 183.3 | 163.3 | 141.0 | 16.1 |
| OB. (0–20 mm/h) | 87 | – | – | 120 | – |
| D-dimer (0–0.5 ug/ml) | 0.79 | – | – | – | – |
| NT-proBNP (0–125 pg/ml) | 476.10 | – | – | – | – |
| Troponin T (0–0.014 ng/ml) | 0.006 | 0.007 | – | – | – |






