07 September 2022
: Case report
A Case of Segmental Arterial Mediolysis of Multiple Visceral Arteries Following Anti-COVID-19 Vaccination: Late Complication or Rare Coincidence?
Unusual clinical course, Challenging differential diagnosis, Diagnostic / therapeutic accidents, Management of emergency care, Unexpected drug reaction, Clinical situation which can not be reproduced for ethical reasons
Akihiro Takeda1ABCDEF*, Wataru Koike2BCD, Fumihiro Okumura3BCDDOI: 10.12659/AJCR.937505
Am J Case Rep 2022; 23:e937505
Table 1. Blood counts, metabolic panel, and GeneXpert Xpress SARS-CoV-2 polymerase chain reaction assay at presentation.
Laboratory tests (reference range) | Results |
---|---|
Hemoglobin (13.7–16.8 g/dL) | 14.7 g/dL |
White cell count (3300–8600/μL) | 7200/μL |
Neutrophils (28–72%) | 81.5% |
Platelets (158–348 ×10/μL) | 185×10/μL |
Blood urea nitrogen (8.0–20.0 mg/dL) | 20.0 mg/dL |
Creatinine (0.65–1.07 mg/dL) | 0.81 mg/dL |
Sodium (138–145 mmol/L) | 140 mmol/L |
Total bilirubin (0.20–1.20 mg/dL) | 0.81 mg/dL |
Alkaline phosphatase (38–113 U/L) | 66 U/L |
Aspartate aminotransferase (13–30 U/L) | 21 U/L |
Alanine aminotransferase (4–44 U/L) | 16 U/L |
Gamma-glutamyl transferase (13–64 U/L) | 20 U/L |
C-reactive protein (0.00–0.14 mg/dL) | 0.46 mg/dL (↑) |
Albumin (4.10–5.10 g/dL) | 3.93 g/dL |
Amylase (44–132 U/L) | 86 U/L |
Erythrocyte sedimentation rate (2–10 mm/h) | 5 mm/h |
GeneXpert Xpress SARS-CoV-2 polymerase chain reaction assay for COVID-19 | Negative |
(↑): higher than normal value; (↓) lower than normal value. |