06 December 2022 : Case report
A Novel Case Report of Iatrogenic Tracheal Rupture Caused by a Laser-Resistant Endotracheal Tube Under Transoral Laser Laryngeal and Nasopharyngeal Surgery
Diagnostic / therapeutic accidents
Yoko Shimamoto1ABDEF*, Michiyoshi Sanuki1ABDEF, Shigetaki Kurita1BE, Masaya Ueki1B, Yoshie Kuwahara1BDOI: 10.12659/AJCR.938357
Am J Case Rep 2022; 23:e938357
Table 3. Blood laboratory test results before and after surgery.
Variables | Normal range | Day (−7) | Day 1 | Day 2 | Day 3 | Day 5 | Day 6 |
---|---|---|---|---|---|---|---|
Hematology | |||||||
Hemoglobin, g/dL | 13.7–16.8 | 11.7 | 9.9 | 10.0 | 9.5 | 9.6 | 10.1 |
Hematocrit,% | 40.7–50.1 | 37.0 | 30.2 | 29.9 | 29.6 | 28.9 | 32.6 |
Platelets, 10/L | 15.8–34.8 | 88 | 101 | 106 | 89 | 94 | 96 |
White blood cells, 10/L | 3.3–8.6 | 3.1 | 4.8 | 9.0 | 4.4 | 3.4 | 3.7 |
Electrolytes | |||||||
Potassium, mmol/L | 3.6–4.8 | 4.0 | 2.9 | 3.4 | 3.4 | 3.6 | 3.9 |
Sodium, mmol/L | 138–145 | 140 | 142 | 143 | 144 | 145 | 147 |
Chloride, mmol/L | 101–108 | 111 | 109 | 113 | 115 | 110 | 108 |
Biochemistry | |||||||
CRP, mg/L | 0.00–0.14 | 0.04 | 0.08 | 0.08 | 0.72 | 1.22 | 1.15 |
AST, IU/L | 13–30 | 16 | 29 | 23 | 18 | 18 | 18 |
ALT, IU/L | 10–42 | 10 | 11 | 10 | 9 | 9 | 10 |
Total bilirubin, mg/dL | 0.4–1.5 | 1.6 | 1.0 | 1.0 | 0.7 | 1.1 | 1.1 |
Creatinine, mg/dL | 0.65–1.07 | 0.77 | 0.91 | 0.82 | 0.77 | 1.09 | 1.31 |
Total protein, g/dL | 6.6–8.1 | 6.3 | 5.3 | 5.3 | |||
Albumin, g/dL | 4.1–5.1 | 3.4 | 2.8 | 2.6 | |||
PT, s | 10.5–13.0 | 13.8 | 15.3 | 14.5 | 14.1 | 13.6 | 13.4 |
PT/INR | 0.91–1.14 | 1.17 | 1.31 | 1.18 | 1.20 | 1.15 | 1.00 |
Day (−7) indicates 7 days before surgery. Day 1 indicates the date of surgery. The patient was extubated on Day 6. CRP – C-reactive protein; AST – aspartate aminotransferase; ALT – alanine aminotransferase; PT – prothrombin time; PT/INR – prothrombin time/ international normalized ratio. |