04 April 2023
: Case report
Recurrent Reversible Stroke-Like Encephalopathy After 5-Fluorouracil (5-FU) Chemotherapy: A Case Report and Literature Review
Unusual clinical course, Mistake in diagnosis, Unusual or unexpected effect of treatment, Diagnostic / therapeutic accidents, Unexpected drug reaction, Clinical situation which can not be reproduced for ethical reasons
Kurniawan Agung Yuwono1ABCDEF, Susanna Hilda HutajuluDOI: 10.12659/AJCR.938437
Am J Case Rep 2023; 24:e938437
Table 1. Laboratory parameters during the seventh cycle of chemotherapy.
| Parameter | At admission | At the onset of clinical encephalopathy | At discharge |
|---|---|---|---|
| BUN (mg/dL) | 24 | 36.2 | – |
| Creatinine (mg/dL) | 1.62 | 1.67 | – |
| Sodium (mmol/L) | 142 | 133 | 133 |
| Potassium (mmol/L) | 4.12 | 3.90 | 4.0 |
| Chloride (mmol/L) | 110 | 104 | 101 |
| Glucose (mg/dL) | 112 | 176 | – |
| Albumin (g/dL) | 3.24 | 3.22 | – |
| Ammonia (NH3) (μ g/dL) | – | 143.8 | – |
| ALP (U/L) | 64 | 77 | – |
| AST (U/L) | 50 | 66 | – |






