26 April 2023
: Case report
Laparoscopic Cholecystectomy in a Patient with Situs Inversus Totalis and a Double Superior Vena Cava
Challenging differential diagnosis, Rare coexistence of disease or pathology
Nizar Abu-oddos1BE, Mohammad Abu-JeyyabDOI: 10.12659/AJCR.938774
Am J Case Rep 2023; 24:e938774
Table 1. Laboratory results.
| Laboratory test | Patient’s result | Reference tange |
|---|---|---|
| WBC | 7.11 | 4.5–11×10 uL |
| AST | 17.5 | <37 IU/L |
| ALT | 9.0 | <42 IU/L |
| ALP | 98.3 | <100 IU/L |
| Total bilirubin | 21.3 | 5.1–17.1 umol/L |
| GGT | 13.5 | 5–40 IU/L |






