01 May 2023
: Case report
Chest Tightness with Cycling Turned Out To Be Pneumomediastinum
Rare disease, Rare coexistence of disease or pathology
Fahad Zafar1ABCDEFG*, Ommar Afzal1ABCDEFGDOI: 10.12659/AJCR.939170
Am J Case Rep 2023; 24:e939170
Table 1. Laboratory results.
| Laboratory test | Results | Reference value & unit |
|---|---|---|
| COVID-19 PCR | Negative | Negative |
| WBC | 5.8 | 4.2–9.1 (1000/uL) |
| Hemoglobin | 13.9 | 13.7–17.5 g/dL |
| Platelet count | 180 | 163–337 (1000/uL) |
| Sodium | 141 | 136–145 mmol/L |
| Chloride | 105 | 98–107 mmol/L |
| Creatinine | 0.89 | 0.6–1.1 mg/dL |
| Troponins (6-h intervals) | 4, 3, <3 | <45 ng/L |






