14 November 2023 : Case report
A Rare Case of Acute Myocardial Infarction in Pregnancy: Successful Treatment Strategies
Management of emergency care, Rare disease
Paweł Andrzej Zieliński12ACDG, Łukasz Gawlik3EF, Joanna Krupińska 45EF*, Grzegorz Wróbel 1CG, Marta Głuchowska4F, Artur Szeszko4DF, Klaudia Papros36BF, Katarzyna Nowak3BF, Łukasz Szeszko7ABCGDOI: 10.12659/AJCR.940790
Am J Case Rep 2023; 24:e940790
Table 1. Laboratory parameters of patient after admission to Pregnancy Pathology Unit.
Parameter | Value | Norm |
---|---|---|
Troponin T | 0.913 ng/ml | 0–0.014 ng/ml |
CK-MB | 70 U/l | 0–24 U/l |
NT-pro-BNP | 922.9 pg/ml | 0–450 pg/ml |
Fibrinogen | 500 mg/dl | 200–400 mg/dl |
D-Dimers | 1270 ng/ml | 0–500 ng/ml |
Hemoglobin | 11.2 g/dl | 11.5–16 g/dl |
Leukocytes | 12×10/ul | 4–10×10/ul |
Platelets | 225×10/ul | 130–450×10/ul |
INR | 1.0 | 0.8–1.2 |
APTT | 31 sec | 24–35 sec |
Sodium | 133 mmol/l | 136–146 mml/l |
Potassium | 4.6 mmol/l | 3.5–5.1 mmol/l |
Total cholesterol | 6.49 mmol/l | 3–5 mmol/l |
HDL cholesterol | 1.35 mmol/l | |
LDL cholesterol | 4.57 mmol/l | |
ASPAT | 89 U/l | 0–31 U/l |
ALAT | 22 U/l | 0–33 U/l |
LDH | 608 U/l | 135–214 U/l |
Creatine kinase | 571 U/l | 0–145 U/l |
CRP | 18.5 mg/l | 0–5 mg/l |
Myoglobin | 47 ug/l | 19–51 ug/l |
HCV antibiodies | Negative | |
CK-MB – creatine kinase-MB; NT-pro-BNP – N-terminal prohormone of brain natriuretic peptide; INR – the international normalized ratio; APTT – activated partial thromboplastin time; HDL cholesterol – high-density lipoprotein cholesterol; LDL cholesterol – low-density lipoprotein cholesterol; ASPAT – aspartate aminotransferase; ALAT – alanine aminotransferase; LDH – lactate dehydrogenase; CRP – C-reactive protein. |