17 September 2023
: Case report
A Case of Acute-Onset Type 1 Diabetes Mellitus with Diabetic Ketoacidosis Triggered by COVID-19
Unusual clinical course
Mariko Zenri12ABCDE*, Mariko Higa1ABE, Kayoko Ikehara12AB, Takamasa Ichijo1ABC, Takahisa Hirose2EFDOI: 10.12659/AJCR.940986
Am J Case Rep 2023; 24:e940986
Table 1. Blood test and urinalysis in the Emergency Department.
| Blood chemistry | Hematology | Arterial blood gas (10L O2) |
|---|---|---|
| Total protein 7.2 g/dl | WBC 12400/µl | pH 7.113 |
| Albumin 4.3 g/dl | Hb 9.5 g/dl | PO2 241 mmHg |
| AST 43 U/l | Ht 27.1% | PCO2 13.0 mmHg |
| ALT 26 U/l | Platelet 15.1×10/µl | HCO 4.0 mmol/l |
| LDH 255 U/l | Neutrophil 90.9% | Anion gap 12 |
| ALP 237 U/l | Lymphocyte 3.6% | |
| CPK 352 U/l | Eosinophi 0.0% | Anti-GAD antibody ≥2000U/ml |
| γGTP 11 U/l | Basophil 0.2% | IA-2 antibody 19.1U/ml |
| Uric acid 13.8 mg/dl | C-peptide 0.5ng/ml | |
| Total cholesterol 199 mg/dl | D-dimer 0.6 µg/ml | Ketones |
| Triglyceride 180 mg/dl | Total 14426 µmol/l | |
| BUN 62.5 mg/dl | Glucose 4+ | AAC 2320 µmol/l |
| Creatinine 2.32 mg/dl | Protein 2+ | 3HBA 12106 µmol/l |
| Na 119 mEq/l | Ketone body 2+ | |
| K 6.7 mEq/l | ||
| Cl 84 mEq/l | ||
| CRP 0.15 mg/dl | ||
| Plasma glucose 1507 mg/dl | ||
| HbA1c 10.1% | ||
| AAC – acetoacetic acid; 3HBA – 3-hydroxybutyric acid. | ||






