20 October 2023
: Case report
Helicobacter cinaedi Infection Presenting with Myalgia and Cellulitis
Unusual clinical course, Challenging differential diagnosis
Hitomi Shimada12AEF, Risa Hirata


DOI: 10.12659/AJCR.941777
Am J Case Rep 2023; 24:e941777
Table 1. Laboratory findings on admission.
Parameter | Value | Ref. range | Parameter | Value | Ref. range | Parameter | Value | Ref. range |
---|---|---|---|---|---|---|---|---|
Cr (µmol/L) | 64 | 57.6–94.6 | Na (mmol/L) | 138 | 138–146 | |||
White blood cells (10/L) | 10.1 | 3.9–9.8 | HbA1c (%) | 6.1 | 4.9–6.0 | K (mmol/L) | 4.2 | 3.6–4.9 |
Red blood cells (10/L) | 4.64 | 4.10–5.3 | AST (nkat/L) | 200 | 217–500 | Cl (mmol/L) | 98 | 99–109 |
Platelets (10/L) | 412 | 86–123 | ALT (nkat/L) | 250 | 167–700 | CRP (mmol/L) | 80.29 | 0.00–2.86 |
CK (µkat/L) | 0.62 | 0.98–4.13 | ||||||
D-dimer (mg/L) | 1.56 | 0.00–1.00 | LDH (µkat/L) | 2.35 | 2.07–3.70 | RF (IU/mL) | 13 | <15 |
ALP (µkat/L) | 1.42 | 1.77–5.37 | RPR (STS) | 0.0 | ||||
BUN (mmol/L) | 4.00 | 2.86–7.14 | γ-GTP (µkat/L) | 0.27 | 0.22–1.07 | TPHA | 0.0 | |
ALP – alkaline phosphatase; ALT – alanine aminotransferase; AST – aspartate aminotransferase; BUN – blood urea nitrogen; CK – creatine kinase; Cl – chloride; Cr – creatinine; CRP – C-reactive protein; HbA1c – glycated hemoglobin; K – potassium; LDH – lactate dehydrogenase; Na – sodium; RF – rheumatoid factor; RPR (STS) – rapid plasma reagin (serological test for syphilis); TPHA – hemagglutination assay; γ-GTP – gamma-glutamyl transpeptidase. |