28 January 2024
: Case report
A Case of Catastrophic Antiphospholipid Syndrome with Acute Multiorgan Thrombosis and Concerns for Re-Emergence
Rare disease
Sushmita MittalDOI: 10.12659/AJCR.942339
Am J Case Rep 2024; 25:e942339
Table 2. Summary of laboratory findings to further investigate etiology of thrombosis and thrombocytopenia.
| Laboratory test | Value | Reference |
|---|---|---|
| Partial thromboplastin time (seconds) | 66 | 2.51–36.5 |
| Prothrombin time (seconds) | 14.8 | 9.4–12.5 |
| International normalized ratio | 1.2 | 0.9–1.2 |
| D-dimer (ng/mL) | 5976 | 0–500 |
| Fibrinogen (mg/dL) | 770 | 200–393 |
| C3 level (mg/dL) | 98 | 83–193 |
| C4 level (mg/dL) | 17 | 15–57 |
| Anti-PP4 antibodies | Negative | Negative |
| Antinuclear antibody titer | 1: 1280 | Negative |
| Double-stranded (ds) DNA | Negative | Negative |
| Beta 2 glycoprotein IgA (RLU) | 93.7 | ≤20 |
| Beta 2 glycoprotein IgG (RLU) | 1868.2 | ≤20 |
| Beta 2 glycoprotein IgM (RLU) | 202.1 | ≤20 |
| Anticardiolipin IgA (RLU) | 61.9 | ≤20 |
| Anticardiolipin IgG (RLU) | 107.2 | ≤20 |
| Anticardiolipin IgM (RLU) | 311.5 | ≤20 |
| Lupus anticoagulant | Positive | Negative |
| C3 – complement component 3; C4 – complement component 4; PP4 – platelet factor 4; DNA – deoxyribonucleic acid; IgA – immunoglobulin A; IgG – immunoglobulin G; IgM – immunoglobulin M. | ||






