27 March 2024 : Case report
Case Report of Overlapping Pyloric Obstruction Due to Dichlorvos Poisoning and Cholelithiasis with Choledocholithiasis
Unusual clinical course, Unusual or unexpected effect of treatment
Jie Peng 1CDE, Yalu Zhang 2CDEG, Qin Ling 3BC, Liang Zhu2AD, Hanhui Yao 2A*DOI: 10.12659/AJCR.943101
Am J Case Rep 2024; 25:e943101
Table 1. The parameters of clinical hematology tests.
Parameter | Result | Reference range |
---|---|---|
WBC | 4.54×10/L | (3.5–9.5)×10/L |
Hemoglobin | 77 g/L | 115–150 g/L |
Platelet count | 207×10/L | (125–350)×10/L |
Prealbumin | 88 mg/L | 170–400 mg/L |
Total protein | 53.5 g/L | 65–85 g/L |
Albumin | 27.0 g/L | 40–55 g/L |
Total bilirubin | 7.9 μmol/L | 3.40–21.0 μmol/L |
Direct bilirubin | 2.2 μmol/L | 0–5 μmol/L |
Indirect bilirubin | 5.7 μmol/L | 0–13.66 μmol/L |
AFP | <2.0 ng/mL | 0–7 ng/mL |
Serum ferritin | 40.9 ng/mL | 12.0–187.0 ng/mL |
Potassium | 3.07 mmol/L | 3.5–5.3 mmol/L |
Sodium | 134 mmol/L | 137–147 mmol/L |
Calcium | 1.97 mmol/L | 2.11–2.52 mmol/L |
FBG | 6.06 mmol/L | 3.9–6.1 mmol/L |
CRP | 10.78 mg/L | 0–8 mg/L |
ESR | 25 mm/h | 0–20 mm/h |
FOBT | Negative | Negative |
WBC – white blood cell; AFP – alpha-fetoprotein; FBG – fasting blood-glucose; CRP – C-reactive protein; ESR – erythrocyte sedimentation rate; FOBT – fecal occult blood test. |