02 July 2024
: Case report
A 68-Year-Old Man with Depression and Acute Renal Failure Due to Rhabdomyolysis Associated with Alcohol Intoxication While Taking Low-Dose Escitalopram: A Case Report
Unusual clinical course, Challenging differential diagnosis, Unusual or unexpected effect of treatment, Diagnostic / therapeutic accidents, Unexpected drug reaction
Daniela Cana RuiuDOI: 10.12659/AJCR.943422
Am J Case Rep 2024; 25:e943422
Table 1. Biological parameters: hematological parameters, kidney and liver function.
| Biologic parameter | Determined value | Normal range |
|---|---|---|
| Hemogram | ||
| Hemoglobin (g/dl) | 13.07 | 12.6–17.4 |
| Leucocytes (cells/µl) | 17.43×10 | 4–10×10 |
| Neutrophils (cells/µl) | 15.8×10 | 2–8×10 |
| Platelets (cells/µl) | 143×10 | 150–450×10 |
| Urea (mg/dl) | 202 | 18–55 |
| Creatinine (mg/dl) | 10.10 | <1.2 |
| Uric acid (mg/dl) | 19.9 | 2.4 |
| eRFG (ml/min/1.73 m) | 8 | >90 |
| ALAT (U/L) | 840.1 | <41 |
| ASAT (U/L) | 1294.2 | <40 |
| ALP (U/L) | 72 | 40–150 |
| Total bilirubin (mg/dl) | 0.95 | ≤1 |
| Direct bilirubin (mg/dl) | 0.38 | <0.2 |
| Glycemic index (mg/dl) | 90.5 | 60–99 |
| GGT (U/L) | 32 | <60 |
| Urinalysis | ||
| Density | 1010 | 1010–1025 |
| Proteins (mg/dl) | 150 | Negative |
| Red blood cells (/µl) | 250 | Negative |
| White blood cells (/µl) | 25 | Negative |
| ALAT – alaninaminotransferase; ASAT – aspartataminotransferase; eRFG – estimated glomerular filtration rate; ALP – alkaline phosphatase; GGT – gamma-glutamyl transferase. | ||






