02 July 2024
: Case report
A 68-Year-Old Man with Depression and Acute Renal Failure Due to Rhabdomyolysis Associated with Alcohol Intoxication While Taking Low-Dose Escitalopram: A Case Report
Unusual clinical course, Challenging differential diagnosis, Unusual or unexpected effect of treatment, Diagnostic / therapeutic accidents, Unexpected drug reaction
Daniela Cana RuiuDOI: 10.12659/AJCR.943422
Am J Case Rep 2024; 25:e943422
Table 2. Biological parameters: acid-base and electrolyte balance, coagulation, infectious etiology.
| Biologic parameter | Determined value | Normal range |
|---|---|---|
| Acid-base and electrolyte balance | ||
| Serum bicarbonate (mEq/l) | 22.3 | 22–29 |
| Sodium (mEq/l) | 128 | 135–145 |
| Potassium (mEq/l) | 6.7 | 3.5–5.1 |
| Chloride (mEq/l) | 96 | 98–107 |
| Coagulation test | ||
| aPTT (s) | 21.8 | 24.3–35 |
| PT (%) | 88 | 79–146 |
| INR | 1.13 | 0.8–1.16 |
| Fibrinogen (mg/dl) | 689 | 200–400 |
| D-Dimer test (mg/dl) | 3.48 | 0.5 |
| Infectious etiology | ||
| Clostridium difficile (toxin A, B) | Negative | Negative |
| Urine culture | Negative | Negative |
| Coproculture (, , , ) | Negative | Negative |
| HIV antibody test | Negative | Negative |
| Hepatitis B antigen | Negative | Negative |
| Hepatitis C antibody | Negative | Negative |
| CMV antibody, IgG (AU/ml) | 152.8 | 0.0–0.6 |
| CMV antibody, IgM (AU/ml) | 0.22 | 0.0–0.85 |
| EBV antibody, IgG (S/CO) | 17.46 | 0.0–0.7 |
| EBV antibody, IgM (S/CO) | 0.02 | 0.0–0.49 |
| ASLO (UI/ml) | <200 | 0–200 |
| Coproparasitic examination | Negative | Negative |
| Pharyngeal exudate () | Negative | Negative |
| Blood culture | Negative | Negative |
| Leptospirosis serology test (complement fixation) | <1/10 | <1/10 |
| PCR-SARS Cov-2 | Negative | Negative |
| HIV – human immunodeficiency virus; CMV – cytomegalovirus; EBV – Epstein-Barr virus; aPTT – activated thromboplastin time; PT – prothrombin time test; INR – international normalized ratio; ASLO – antistreptolysis O; PCR – polymerase chain reaction; SARS Cov-2 – severe acute respiratory syndrome coronavirus 2. | ||






