02 July 2024 : Case report
A 68-Year-Old Man with Depression and Acute Renal Failure Due to Rhabdomyolysis Associated with Alcohol Intoxication While Taking Low-Dose Escitalopram: A Case Report
Unusual clinical course, Challenging differential diagnosis, Unusual or unexpected effect of treatment, Diagnostic / therapeutic accidents, Unexpected drug reaction
Daniela Cana Ruiu 1ABDEF*, Daniela Teodora Maria1BDEF, Romeo Popa 2BDEF, Sabrina Moraru1ABEF, Elena Georgia Micu3DF, Cristina Vaduva1AD, Naomi Fota1ABD, Dragos George V. Popa4AD, Anca Cojocaru5BD, Daniela Calina5ABDEFDOI: 10.12659/AJCR.943422
Am J Case Rep 2024; 25:e943422
Table 3. Biological parameters: immunological, inflammation and tumoral status.
Biologic parameter | Determined value | Normal range |
---|---|---|
ESR (mm/h) | 40 | <20 |
Ferritin (ng/ml) | 1276 | 30–400 |
LDH (U/l) | 1025 | 135–225 |
C-reactive protein (mg/dl) | 10.56 | <0.5 |
Procalcitonin (ng/ml) | 1.85 | <0.5 |
Haptoglobin (mg/dl) | 181 | 30–200 |
CIC (RU/ml) | 8.44 | <20 |
C3 (mg/dl) | 104 | 75–175 |
C4 (mg/dl) | 24 | 10–40 |
ANA extended blot | Negative | Negative |
Anti C1q (U/ml) | 3.8 | 0–15 |
RNP/Sm (U/ml) | 0.5 | <5 |
Coombs test – direct test | Negative | Negative |
Coombs test –indirect test | Negative | Negative |
RF (U/ml) | 24 | <14 |
Ig A (mg/dl) | 542 | 70–400 |
Ig E (UI/ml) | 98 | <100 |
Ig G(g/l) | 755.4 | 700–1600 |
Ig M (mg/dl) | 31.75 | 40–230 |
C ANCA (U/ml) | <7 | <7 |
P Anca (U/ml) | <7 | <7 |
ACA – IgG (GPL/ml) | <2 | <20 |
ACA – IgM (MPL/ml) | <2 | <13 |
LA | 1.27 | 0–1.2 |
Myoglobin test (ng/ml) | >5710 | 23–72 |
CK (U/l) | 37 672 | <308 |
Tumoral markers | ||
CA 19-9 (UI/ml) | 7.62 | <40 |
CEA (ng/ml) | <0.5 | <3 |
AFP (ng/ml) | 11.9 | <7 |
PSA (ng/ml) | 1.09 | <4 |
ESR – erythrocyte sedimentation rate; LDH – lactate dehydrogenase test; CIC – circulating immune complexes; ANA – antinuclear antibodies; ACA – anticardiolipin antibody; CK – creatine kinase; LA – lupus anticoagulant; ANCA – anti-neutrophil cytoplasmic antibodies; RF – rheumatoid factor; RNP – ribonucleoprotein; CEA – carcinoembryonic antigen; CA 19-9 – cancer antigen 19-9; PSA – prostate-specific antigen; AFP – alpha fetoprotein. |